No. | Brand | a | E | s | A | C | c | B | D |
BSC25-0218A | INA | - | - | - | - | - | - | - | - |
YSS236-F | INA | - | - | - | - | - | - | - | - |
LV25-P | INA | - | - | - | - | 15 mm | - | 60 mm | 180 mm |
FS15R06VE3 | - | - | - | - | - | - | 22 mm | - | 180 mm |
2SK2500 | INA | 177,8 mm | - | - | - | - | - | - | 540 mm |
F3L300R07PE4 | INA | - | 15 mm | 6 mm | 30 mm | - | - | - | - |
M3510A-ALAA | - | - | - | - | - | - | - | - | - |
25 | - | - | - | - | - | 14,275 mm | - | 28,575 mm | 31,75 mm |
LM2596S-5.0 | INA | - | - | - | - | 96 mm | - | 96 mm | 270 mm |
100% | INA | - | - | - | - | 27 mm | - | 27 mm | 72 mm |
F9Z34N | INA | - | - | - | - | 6,000 mm | - | - | 6,500 mm |
FF400R12KE3 | - | - | - | - | - | - | - | - | - |
FSBB30CH60C | - | - | - | - | - | 41,28 mm | - | 41,28 mm | 130 mm |
Components)FQP50N06 | - | - | - | - | - | - | - | - | - |
F7341 | - | - | - | - | - | 90 mm | - | 90 mm | 260 mm |
GY-53-L1X | - | - | - | - | - | - | - | - | - |
FSBB30CH60C | - | - | - | 2 mm | - | - | - | - | - |
FDP2532 | INA | - | - | - | - | 36 mm | - | 36 mm | 74 mm |
IGBTFS450R12KE3/AGDR-61C | - | - | - | - | - | - | - | - | - |
M2GL005-VFG256I | - | - | - | - | - | - | - | - | - |
FS450R17KE3 | INA | - | - | - | - | 12 mm | - | 12 mm | 42 mm |
FD3223F | - | - | - | - | - | - | - | 70 mm | 160 mm |
GY-BMP280-3.3 | - | - | - | - | - | - | - | - | - |
FH12A-40S-0.5SH(55)-FFC&FPC | INA | - | - | - | - | 185 mm | - | - | 620 mm |
AD1703HX04AB00 | - | - | - | - | - | 18 mm | - | 22 mm | - |
FDMF3035 | - | - | - | - | - | - | - | - | - |
FSBB30CH60C Smart Power Module | series:NJ3; overall width:29 mm; bore diameter:55 mm; Retainer:Yes; Bore:2.165 Inch | 55 Mill; Reference speed:6000 r/min; d1 ≈:77.5 mm; bore type:Straight; s:2 mm; closure type:Open; |
F3L300R07PE4 Module New original 1year warranty | L1:17 mm; D1:24,6 mm; A:30 mm; s:6 mm; H2:57 mm; L:55 mm; H1:14 mm; Basic dynamic load rating (C):9,55 kN; H:30,2 mm; E:15 mm; |
module IGBTFS450R12KE3/AGDR-61C FS450R12KE3/AGDR-71C FS450R12KE3/AGDR-62C FS450R12KE3/AGDR-61C | Outer Diameter (mm):210; H2:27 mm; Size (mm):100x210x90; Bore Diameter (mm):100; R:160 mm; d2:155 mm; Width (mm):90; H:90 mm; r1 min.:3 mm; Weight:19,3 Kg; |
YSS236-F new and original in stock YSS236 | Static Load Rating (Cor):548; Brand:AST; Ball Dia (Dw):2.3810; Bore Diameter (mm):7; Bearing number:F7-15; Bore Dia (d):7.0000; Outer Dia. Pilot (D1):15.0000; Ball Qty:8; Bearing Type:with flat raceway(s); Outer Dia (D):15.0000; |
( Electronic Components Smart Power Module ) FSBB30CH60C | Bearing number:5215G PRB; d:75 mm; Outer Diameter (mm):130; B:41,28 mm; C:41,28 mm; Basic dynamic load rating (C):144 kN; Weight:2,327 Kg; Width (mm):41,28; D:130 mm; Bore Diameter (mm):75; |
Current sensor LV25-P New Original | B:60 mm; C:15 mm; Width (mm):60; Outer Diameter (mm):180; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,8 kN; D:180 mm; Bearing number:UK317L3; Bore Diameter (mm):85; |
GY-53-L1X Laser VL53L1X STM32 TOF Time-of-flight ranging sensor module | Constant - KM:1400; Inventory:2.0; Overall Width:0.354 Inch | 9 Milli; EAN:7316576609176; dk:16 mm; Design (sliding contact surface combination):Steel/PTFE sintered; closure type:Open; manufacturer upc number:7316576609176; Basic static load rating - C0:21.6 kN; r1 - min.:0.3 mm; |
Pillow Bearings Pillow Block Bearing Bearings Bracket FY 25 TF | Size (mm):19.05x31.75x28.575; Bearing number:GEZM 012 ES; C:14,275 mm; Width (mm):28,575; Brand:SIGMA; d:19.05 mm; Bore Diameter (mm):19.05; B:28,575 mm; D:31,75 mm; Outer Diameter (mm):31,75; |
(Hot offer) F7341 | Bearing number:24034 K30W33; Size (mm):170x260x90; C:90 mm; Brand:ISO; B:90 mm; D:260 mm; Bore Diameter (mm):170; Outer Diameter (mm):260; d:170 mm; Width (mm):90; |
Negotiable Price(Embedded - FPGA) M2GL005-VFG256I | Precision Class:ABEC 1 | ISO P0; Internal Clearance:C0-Medium; Width:1.063 Inch | 27 Mill; Basic static load rating (C0):25,9 kN; r min.:1.1 mm; Width (mm):27; Noun:Bearing; Harmonized Tariff Code:8482.10.50.28; Dynamic Load Rating:35,000 N; Category:Angular Contact Ball; |
FBT flyback for lg tv series | ID Chamfer Angle (B deg.):30; OD Chamfer Length (Co):0.600; Material:Steel shell with PTF; Bearing Type:straight; Outer Diameter (mm):17; Wall Thickness (S3):1.005; Bearing Length, Nominal (B):10.000; Bore Diameter (mm):15; Bearing Length Tolerance (B tol.) - +0 / -0.30:+0 / 0.30; Housing Bore Dia. (Dh):17 +0.018 / +0; |
GY-BMP280-3.3 High-precision atmospheric pressure sensor module Altimeter BMP280 | Designation FAG:713625140; Designation SX:CX423; Compatibility:DAEWOO / MATIZ / en; Brand:SKF; Bearing number:VKBA 3901; Designation Ruville:8453; |
(Electronic component) module F5-75R06KE3-B5 | Material:52100 Chrome steel,; Width (mm):82; Size (mm):340x520x82; Bearing Type:NU; Brand:AST; Max Speed (Oil) (X000 RPM):1; Radius (min) (rs):5.000; Bore Dia (d):340.0000; Max. Shaft Shoulder Dia. Inner (Li):385.0; Precision:RBEC 1; |
(Integrated Circuits) FBT BSC25-0218A Original Package | Bearing number:CX415L; Designation SKF:VKBA 1478; Brand:CX; Designation Ruville:5248; Designation FAG:713678480; Compatibility:FORD / SCORPIO I /; Designation SNR:R152.48; |
(Electronic Components)FQP50N06 | Mounting Method:Set Screw; Noun:Bearing; J:143,7 mm; L:187,5 mm; Harmonized Tariff Code:8483.20.40.40; Housing Style:2 Bolt Pillow Block; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bore Diameter (mm):38,1; Mounting Bolts:1/2 Inch; |
Flow sensor FS4008-50-04-CV-A | Tolerance perpendicularity (C):25; ℓ:10 Tolerance h14; H:10 mm; D:52 mm; Weight:0,97 Kg; Outer Diameter (mm):52; Brand:Samick; L:135 mm; PCD:67 mm; D1:82 mm; |
New original stock FS450R17KE3 FS300R12KE3 FS450R12KE3 FS300R17KE3 FS225R12KE3 IGBT Modules Electronic components Video