No. | Brand | a | E | s | A | C | c | B | D |
FS450R17KE3 | INA | - | - | - | - | 12 mm | - | 12 mm | 42 mm |
BSC25-0218A | INA | - | - | - | - | - | - | - | - |
AD1703HX04AB00 | - | - | - | - | - | 18 mm | - | 22 mm | - |
YSS236-F | INA | - | - | - | - | - | - | - | - |
2SK2500 | INA | 177,8 mm | - | - | - | - | - | - | 540 mm |
F9Z34N | INA | - | - | - | - | 6,000 mm | - | - | 6,500 mm |
GY-53-L1X | - | - | - | - | - | - | - | - | - |
FDP2532 | INA | - | - | - | - | 36 mm | - | 36 mm | 74 mm |
FD3223F | - | - | - | - | - | - | - | 70 mm | 160 mm |
F3L300R07PE4 | INA | - | 15 mm | 6 mm | 30 mm | - | - | - | - |
LV25-P | INA | - | - | - | - | 15 mm | - | 60 mm | 180 mm |
25 | - | - | - | - | - | 14,275 mm | - | 28,575 mm | 31,75 mm |
FSBB30CH60C | - | - | - | 2 mm | - | - | - | - | - |
IGBTFS450R12KE3/AGDR-61C | - | - | - | - | - | - | - | - | - |
GY-BMP280-3.3 | - | - | - | - | - | - | - | - | - |
M2GL005-VFG256I | - | - | - | - | - | - | - | - | - |
Components)FQP50N06 | - | - | - | - | - | - | - | - | - |
FDMF3035 | - | - | - | - | - | - | - | - | - |
LM2596S-5.0 | INA | - | - | - | - | 96 mm | - | 96 mm | 270 mm |
FF400R12KE3 | - | - | - | - | - | - | - | - | - |
FH12A-40S-0.5SH(55)-FFC&FPC | INA | - | - | - | - | 185 mm | - | - | 620 mm |
F5-75R06KE3-B5 | - | - | - | - | - | - | - | - | - |
F7341 | - | - | - | - | - | 90 mm | - | 90 mm | 260 mm |
100% | INA | - | - | - | - | 27 mm | - | 27 mm | 72 mm |
FS15R06VE3 | - | - | - | - | - | - | 22 mm | - | 180 mm |
FSBB30CH60C | - | - | - | - | - | 41,28 mm | - | 41,28 mm | 130 mm |
F9Z34N chips cheap new original electronics | Width (mm):6,000; D:6,500 mm; Brand:NTN; Bore Diameter (mm):3,000; Fw:3,000 mm; Bearing number:HK0306; Outer Diameter (mm):6,500; Size (mm):3x6.500x6; C:6,000 mm; |
module IGBTFS450R12KE3/AGDR-61C FS450R12KE3/AGDR-71C FS450R12KE3/AGDR-62C FS450R12KE3/AGDR-61C | Outer Diameter (mm):210; H2:27 mm; Size (mm):100x210x90; Bore Diameter (mm):100; R:160 mm; d2:155 mm; Width (mm):90; H:90 mm; r1 min.:3 mm; Weight:19,3 Kg; |
Current sensor LV25-P New Original | B:60 mm; C:15 mm; Width (mm):60; Outer Diameter (mm):180; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,8 kN; D:180 mm; Bearing number:UK317L3; Bore Diameter (mm):85; |
Cooling fan AD1703HX04AB00 17x17x4mm for ADDA 5V 0.10A 2wires silence Cooling fan AD01703HX04AB00 | d:30 mm; r1 min.:0,6 mm; B:22 mm; r2 min.:0,6 mm; da max:34,2 mm; C:18 mm; Basic dynamic load rating (C):62 kN; Brand:INA; dk:40,7 mm; Outer Diameter (mm):47; |
new and original electronic components FH12A-40S-0.5SH(55)-FFC&FPC Connectors | Brand:ISO; C:185 mm; d:460 mm; Size (mm):460x620x218; D:620 mm; Outer Diameter (mm):620; Width (mm):218; Bore Diameter (mm):460; Angle:3,7 °; R:540 mm; |
Electronic Components M3510A-ALAA LQFP-128 with great price | C0r:415000; outer rb:4; Da max.:478 mm; hidTable:ecat_NSTPRM; db:301; Cr:257000; inner r:6; Brand:NSK; Bearing number:32348; r1 min.:5 mm; |
GY-BMP280-3.3 High-precision atmospheric pressure sensor module Altimeter BMP280 | Designation FAG:713625140; Designation SX:CX423; Compatibility:DAEWOO / MATIZ / en; Brand:SKF; Bearing number:VKBA 3901; Designation Ruville:8453; |
Pillow Bearings Pillow Block Bearing Bearings Bracket FY 25 TF | Size (mm):19.05x31.75x28.575; Bearing number:GEZM 012 ES; C:14,275 mm; Width (mm):28,575; Brand:SIGMA; d:19.05 mm; Bore Diameter (mm):19.05; B:28,575 mm; D:31,75 mm; Outer Diameter (mm):31,75; |
(Module) FS15R06VE3 | ds:3,2 mm; Outer Diameter (mm):180; d1H:110 mm; db min:127 mm; Y0:2,97; Da max:171,2 mm; c:22 mm; Dm:145 mm; m1:2,01 kg; D:180 mm; |
YSS236-F new and original in stock YSS236 | Static Load Rating (Cor):548; Brand:AST; Ball Dia (Dw):2.3810; Bore Diameter (mm):7; Bearing number:F7-15; Bore Dia (d):7.0000; Outer Dia. Pilot (D1):15.0000; Ball Qty:8; Bearing Type:with flat raceway(s); Outer Dia (D):15.0000; |
100% original FW26025A1 TO-3 chips | Bore Diameter (mm):35; Bearing number:9991; B:27 mm; Brand:SNR; D:72 mm; Outer Diameter (mm):72; Size (mm):35x72x27; C:27 mm; d:35 mm; Width (mm):27; |
(Electronic Components) FD3223F | Width (mm):70; Bearing number:GE110ES; Outer Diameter (mm):160; d:110 mm; B:70 mm; Brand:CRAFT; Size (mm):110x160x70; D:160 mm; Bore Diameter (mm):110; |
New original stock FS450R17KE3 FS300R12KE3 FS450R12KE3 FS300R17KE3 FS225R12KE3 IGBT Modules Electronic components | Bore Diameter (mm):20; Width (mm):12; Size (mm):20x42x12; D:42 mm; B:12 mm; Outer Diameter (mm):42; Brand:ISO; C:12 mm; Bearing number:6004; d:20 mm; |
(Electronic component) module F5-75R06KE3-B5 | Material:52100 Chrome steel,; Width (mm):82; Size (mm):340x520x82; Bearing Type:NU; Brand:AST; Max Speed (Oil) (X000 RPM):1; Radius (min) (rs):5.000; Bore Dia (d):340.0000; Max. Shaft Shoulder Dia. Inner (Li):385.0; Precision:RBEC 1; |
(Electronic Components ) FDMF3035 | Banded:No; m:0,961 kg / Weight; Height:0.984 Inch | 25 Mill; Inventory:0.0; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Bore 1:3.937 Inch | 100 Mil; d:3,937 inch; D1:100,203 mm; T:25 mm; |
Original new LM2596S-5.0 Switching regulator High quality | D:270 mm; Bearing number:23230EX1K; Width (mm):96; B:96 mm; Brand:NACHI; Bore Diameter (mm):150; C:96 mm; Calculation factor (Y1):1,96; d:150 mm; Weight:24,2 Kg; |
FSBB30CH60C Smart Power Module Video