Serpentine Belt-Heavy Duty ACDelco K061031HD | DA_:13.494; SREX:0.05; ALPHA_:30; DE_:116.066; C_conv:89500; DI_:88.918; SRIX:0.05; C:89.5; SDM_:102.494; m0:0.546; d:80; SRI:7.02; C0:106; SBRG:10; SRE:7.02; yobi:7016AWDB; 2B_:44; D_:125; B_:22; Z_:21; |
Gates K061031HD FleetRunner Micro-V Serpentine Drive Belt | da min:46.5; C:29.1; GRS rpm:8500; C0:17.9; hidTable:ecat_NSRDGB; SBRG:2; fo:14; LangID:1; D_a:73.5; B_:18; SRE:6.16; SREN:-0.025; SRIX:0.025; yobi:6208ZZ; DI_:48.094; d:40; Z_:9; SREX:0.025; SRIN:-0.025; KBRG:6141; |
ACDelco Professional 6K1031 Standard V-Ribbed Serpentine Belt | D:26 mm; da (min):12 mm; Configuration:Single Row; Fillet Radius/Chamfer:0.3 mm; d:10 mm; Factor fo:12.4; Limiting Speed - Grease:30,000 rpm; Da (max):24 mm; Limiting Speed - Oil:36,000 rpm; Weight:0.019 kg; ra (max):0.3 mm; Dynamic Load Rating:4,550 N; B:8 mm; Radial Clearance:0.008 to 0.023 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Static Load Rating:1,970 N; |
Serpentine Belt ACDelco Specialty K061031HD | Fillet Radius/Chamfer:4 mm; Enclosure:Open; B:65 mm; dd (min):173 mm; Dynamic Load Rating:550,000 N; Radial Clearance:0.085 to 0.125 mm; db (min):128 mm; Static Load Rating:620,000 N; Inside Ring Outside Diameter:155 mm; r1:4 mm; db (max):153 mm; Configuration:Single Row; dc (min):157 mm; Limiting Speed - Grease:2,200 rpm; Da (max):262 mm; D:280 mm; ra1 (max):3 mm; d:110 mm; ra (max):3 mm; Bore Type:Cylindrical Bore; |
Buick Chevrolet Ford Oldsmobile Micro-V Serpentine Drive Belt Car Quest K061031 | Fillet Radius/Chamfer:1.5 mm; Enclosure:Open; Dx:118 mm; D:110 mm; ra:1.5 mm; Static Load Rating:62,000 N; d:60 mm; Radial Clearance:0.023 to 0.043 mm; da:69 mm101 mm; B:36.5 mm; Bore Type:Cylindrical Bore; Configuration:Double Row; Cy:5.4 mm; Dynamic Load Rating:76,000 N; Limiting Speed - Oil:5,600 rpm; Weight:1.360 kg; Limiting Speed - Grease:4,300 rpm; |
Nobrandname nobrandname K061031HD Automotive V-Ribbed Belt (Heavy Duty) | Radius:0.6 mm; Dynamic Load Rating:22.8 kN; d:80 mm; B:13 mm; Da:102 mm; da:87 mm; Static Load Rating:34.2 kN; D:110 mm; Oil Holes:2 mm; |
Serpentine Belt for Navigator, 9-5, Expedition, F-150, F-250+More K061031RPM | Outside Ring Inside Diameter:185.5 mm; Limiting Speed - Oil:3,400 rpm; Dynamic Load Rating:300,000 N; Radial Clearance:0.075 to 0.110 mm; Configuration:Single Row; Da (max):201 mm; Db (min):201 mm; db (min):114 mm; db (max):125 mm; r1:3 mm; Db (max):190 mm; da (min):114 mm; B:47 mm; D:215 mm; dc (min):132 mm; d:100 mm; Static Load Rating:335,000 N; Enclosure:Open; ra1 (max):2.5 mm; Bore Type:Cylindrical Bore; |
Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K061031HD | Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y2:3.04; D:300 mm; Limiting Speed - Grease:1,800 rpm; Axial Load Factor Y1:2.04; B:96 mm; Constant e:0.33; d:180 mm; Configuration:Double Row; Dynamic Load Rating:1,450,000 N; ra (max):2.5 mm; Limiting Speed - Oil:2,200 rpm; Da (max):286 mm; Radial Clearance:0.120 to 0.180 mm; da (min):194 mm; Bore Type:Cylindrical Bore; Nr. of Holes:6; Enclosure:Open; |
BRAND NEW MasterPro K061031 6K1031 Serpentine Belt | Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; Radius:1.5 mm; Da:223 mm; B:25 mm; Oil Holes:2.5 mm; D:240 mm; da:203 mm; d:190 mm; |
Serpentine Belt-Premium OE Micro-V Belt GATES K061031 | Da:447 mm; Dynamic Load Rating:219.4 kN; D:480 mm; B:35 mm; Radius:2.5 mm; d:400 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; da:426 mm; |
No. | Brand | r | D | a | d | C | B | db | C0 |
K061031HD | - | - | 215 mm | - | 100 mm | - | 47 mm | - | - |
K061031HD | - | - | 300 mm | - | 180 mm | - | 96 mm | - | - |
6K1031 | - | - | 26 mm | - | 10 mm | - | 8 mm | - | - |
P/N:6PVK2615 | - | 0.6 | - | - | - | - | - | - | 9.3 |
5061030 | - | - | 170 mm | - | 95 mm | - | 43 mm | - | - |
K061031HD | - | 2 | - | - | 190 | - | - | - | 1060 |
1030K6 | - | - | 150 mm | - | 100 mm | - | - | - | - |
K061031HD | - | - | 165 mm | - | 80 mm | - | 22 mm | - | - |
K061031 | - | - | 90 mm | - | 65 mm | - | 13 mm | - | - |
K061031 | - | - | 580 mm | - | - | - | 175 mm | - | - |
K061031RPM | - | - | - | - | 65 | - | - | - | 181 |
K061031 | - | - | 110 mm | - | 60 mm | - | 36.5 mm | - | - |
9-5, | - | - | - | - | 40 | 114 | - | - | - |
K061031 | - | 3 | - | - | 160 | 810 | - | - | - |
K061031 | - | - | - | 42 | - | - | - | - | 56 |
K061031HD | - | - | - | - | 80 | 89.5 | - | - | 106 |
K061031HD | - | 1.1 | - | - | 55 | 28.3 | - | - | - |
K061031 | - | 1.5 | - | - | - | 59.5 | - | - | - |
K061031 | - | 2.1 | - | - | 60 | - | - | - | - |
K061031HD | - | - | 340 mm | - | 200 mm | - | 140 mm | - | - |
K061031 | - | - | 480 mm | - | 400 mm | - | 35 mm | - | - |
K061031 | - | 0.6 | - | - | 20 | 18 | - | - | - |
K061031HD AC Delco Serpentine Belt New for Chevy F150 Truck Ford F-150 Navigator Video