7005ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension M:60 mm; Cr - Dynamic Load Rating:14613 lbf; Note:This product line wa; Dimension H2:135 mm; Dimension J:170 mm; Housing Width:3.4 in; Cor - Static Load Rating:15287 lbf; Series Type:Light Series; Ca - Axial Load Rating:719.38 lbf; Bearing Number:LSM40BR; Dimension H:60 mm; Support Type:Two-Bolt Plummer Blo; Dimension L:205 mm; Bearing Type:Split Cylindrical Re; Maximum Speed:5400 rpm; Shaft Size:40 mm; |
7006CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Width A:2.626 in; Center of Bearing from Bearing End S:41.9 mm; Static Load Rating:10100 lbf; Bolt Hole Size N:16 mm; Dimension E:3.807 in; Inside Ring Width B:=Bearings1_Inside Ri; Inside Ring Outside Diameter:3.980 in; Bearing Number:GE75KRRB; Bolt Size:M16; Weight:18.1 lb; Flange Thickness A1:22.2 mm; Housing Style:Four-Bolt Square Fla; Dynamic Load Rating:15500 lbf; Series:Industrial; Shaft Size d:2.953 in; |
7001CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension H:9.016 in; Shaft Size:5-3/16 in; Dimension L:24.5 in; Bearing Type:Split Cylindrical Ex; Maximum Speed:1340 rpm; Cor - Static Load Rating:284383 lbf; Housing Width:8.5 in; Dimension J:20.2 in; Bearing Number:HSE503BX; Dimension H1:2.1 in; Support Type:Four-Bolt Plummer Bl; Bearing - Housing - Seal:HSE503BXHRSS; Dimension K:4.0 in; Bolt Size:4 x M30; Seal Type:Viton Single Lip; Note:This product line wa; |
7014ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | W1:4.37 mm; C1:145.39 mm; Lockwasher:W 22; Q:2.92 mm; L2:19.05 mm; Threads No. per Inch:12; R:111.63 mm; Locknut:AN 22; M5:7.92 mm; Major Diameter:109.86 mm; s:8.97 mm; Diameter S-3:106.36 mm; Relief Diameter A:106.73 mm; B:154.00 mm; Bearing Bore:110 mm; D:20.10 mm; H3:4.8 mm; S4:9.53 mm; |
7008CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Locknut:N-024; Sleeve:S-3024 x 4 1/16; Lockwasher and Lockplates:W-024; S:0.938 in; Diameter d :4 1/16 in; Taper:1:12; B2:2.937 in; SNW/SNP Assembly Weight:6.16 lb; D1:5.693 in; Bearing Number:23024K; Series:230K; Tolerance1:-0.005 in; |
7004ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | s:55 mm; Weight:180.0 Kg; Suitable Lockplate No.:MS 31/710; Dp:772 mm; Tapped Hole Threads:M24; D3:900 mm; D4:825 mm; Thread D11:Tr710x7; Bn:106 mm; i:50 mm; T:30 mm; |
7003CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:103187 lbf; Cor - Static Load Rating:149273 lbf; Dimension T:18.5 in; Dimension V:0.1 in; Bearing - Housing - Seal:LSM150BRH; Note:This product line wa; Bearing Number:LSM150BR; Bearing UPC:013992028655; Series Type:Light Series; Shaft Size:150 mm; Support Type:Round Flange; Dimension P:1.0 in; Seal Type:Felt Seal; Maximum Speed:1450 rpm; |
7013CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension A:7.5 in; Maximum Speed:2790 rpm; Bearing - Housing - Seal UPC:013992079534; Bearing Number:LSE308BR; Dimension W:1.5 in; Tensioning Unit Type:Tension Type; Cor - Static Load Rating:51931 lbf; Bearing - Housing - Seal:LSE308BRHRSS; Seal Type:Viton Single Lip; Dimension B:7.5 in; Shaft Size:3.5 in; Dimension X:1.2 in; Dimension P:0.9 in; Note:This product line wa; Dimension D:11.0 in; Cr - Dynamic Load Rating:42039 lbf; |
7004ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Lubrication - B/C/O Seal:600 rpm; Y2 - Geometry Factor:4.06; Dimension N:3.950 in; Grease Lubrication - T Seal:1200 rpm; Pre Install Clearance Max:0.120 mm; C0 - Static Load:147000 lb; Dimension E:6.44 in; Eng Internal Radial Clearance - Min:0.0030; Dimension BC:12.88 in; Eng Internal Radial Clearance - Max:0.0047; Shaft Size :110 mm; Dimension J (Bolt Size):1 in; Dimension D:10.00 in; |
7014ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Weight:1.9 Kg; C90 - Dynamic Radial Rating (90 million revolutions)4:54600 N; G2 - Heat Generation Factor (Rib-Roller End):50.3; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42900 N; C - Cup Width:24.000 mm; da - Cone Frontface Backing Diameter:107.95 mm; e - ISO Factor8:0.46; Y - ISO Factor9:1.31; Cone Part Number:X32020XM; K - Factor7:1.27; Series:32020XM; C1 - Dynamic Radial Rating (1 million revolutions)5:211000 N; |
7012ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | K - Factor7:1.4; C0 - Static Radial Rating:55000 N; R - Cone Backface To Clear Radius1:1.270 mm; d:38.000 mm; Design Units:METRIC; da - Cone Frontface Backing Diameter:42.42 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; G1 - Heat Generation Factor (Roller-Raceway):18.4; D:63.000 mm; Cup Part Number:JL69310E; r - Cup Backface To Clear Radius2:0.51 mm; Cg - Geometry Factor:0.0692; C - Cup Width:15.500 mm; |
7011ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | e - ISO Factor2:0.37; r - Cup Backface To Clear Radius1:0.130 in; Y - ISO Factor3:1.62; C - Cup Width:1.9665 in; Db - Cup Backface Backing Diameter:8.19 in; Series:95000; Cup Part Number:95929; Design Units:Imperial; Da - Cup Frontface Backing Diameter:8.58 in; Cg - Geometry Factor:0.132; D:9.2510 in; |
7014CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension L:20.2 in; Dimension H:7.520 in; Seal Type:High Temperature Pac; Note:This product line wa; Ca - Axial Load Rating:7014 lbf; Cor - Static Load Rating:176025 lbf; Shaft Size:3.75 in; Bearing Number:HSE312BR; Shipping Weight:431 lb; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H2:15.9 in; Dimension K:3.2 in; Bolt Size:4 x M24; Housing Width:7.9 in; Support Type:Four-Bolt Plummer Bl; |
7005ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Removal Nut O.D. C:131.90 mm; Removal Nut:AN-20; Locknut:AN-16; Sleeve:SK-9022; a:3.50 mm; Series:222K; Diameter d:80 mm; Tolerance1:-0.10 mm; Sleeve Weight:1.55 lb; Lockwasher and Lockplates:W-16; Major Diameter:98.12 mm; Bearing Number:22218K; Taper:1:12; L2:53.00 mm; |
7004CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | db - Cone Backface Backing Diameter:223.01 mm; C0 - Static Radial Rating:290000 lbf; C - Cup Width:46.038 mm; Cage Type:Stamped Steel; Design Units:Imperial; e - ISO Factor8:0.52; Db - Cup Backface Backing Diameter:287.02 mm; a - Effective Center Location3:7.9 mm; Cone Part Number:93778T; Series:93000; D:319.999 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; B:63.5 mm; Cg - Geometry Factor:0.146; B - Cone Width:63.5 mm; |
7008ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Series Type:Light Series; Shaft Size:4.25 in; Bearing - Housing - Seal:LSE404BRHRSS; Maximum Speed:1970 rpm; Dimension H2:12.4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Weight:111 lb; Dimension M:4.7 in; Ca - Axial Load Rating:4181.39 lbf; Cor - Static Load Rating:95993 lbf; Dimension H:5.630 in; Note:This product line wa; Seal Type:Viton Single Lip; Bolt Size:2 x M24; Support Type:Two-Bolt Plummer Blo; |
No. | Brand | B | S | F | C | s | T | L | i |
7005CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADBB | SKF | - | - | - | - | - | - | 410.00 mm | - |
7013ACE/HCP4ADGA | SKF | - | - | 0.115 in | - | - | - | 2.835 in | - |
7014CD/HCP4ADGA | SKF | - | - | - | - | - | - | 255 mm | - |
7009CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7011CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CE/P4ADT | SKF | - | - | - | 970.0 mm | - | - | - | - |
7006CE/HCP4A | SKF | 16.5 in | - | 4.00 in | 6.750 in | - | - | - | - |
7009CE/P4A | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7009CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4AQBTC | SKF | - | - | - | 70 mm | - | - | 352.00 mm | - |
7001CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADBB | SKF | - | - | - | - | 55 mm | 30 mm | - | 50 mm |
7007CE/HCP4A | SKF | 19.558 mm | - | - | - | - | - | - | - |
7005CD/P4A | SKF | - | - | - | - | - | - | - | - |
7001CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7009ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7013CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7006ACE/HCP4ADGA | SKF | - | - | - | 112 mm | - | - | - | - |
7004CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7006CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video