7017CTRSUMP3 NSK Super Precision Bearings | d:40 mm; Bearing number:LMKP40UU; Outer Diameter (mm):60; D1:96 mm; L:80 mm; K:75 mm; h:8,6 mm; Tolerance perpendicularity (C):20; ℓ:13 Tolerance h14; Bore Diameter (mm):40; d1:9 mm; Basic dynamic load rating (C):2,15 kN; Weight:1,054 Kg; d2:14 mm; D:60 mm; H:13 mm; PCD:78 mm; |
7216CTRSUMP3 NSK Super Precision Bearings | C:16 mm; Basic dynamic load rating (C):7,3 kN; Size (mm):10x16x16; Width (mm):16; Weight:0,0106 Kg; Outer Diameter (mm):16; Bearing number:HK101616; Fw:10 mm; (Grease) Lubrication Speed:11000 r/min; D:16 mm; Bore Diameter (mm):10; Basic static load rating (C0):8,9 kN; |
7018A5TRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):4680 kN; Outer Diameter (mm):580; Bore Diameter (mm):420; Size (mm):420x580x320; D:580 mm; Weight:249 Kg; Width (mm):320; C:320 mm; Bearing number:FCD 84116320; d:420 mm; B:320 mm; |
7220CTRSULP3 NSK Super Precision Bearings | B1:24 mm; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; Size (mm):20x47x14; C:14 mm; d1:17 mm; Outer Diameter (mm):47; D:47 mm; B2:7 mm; Bearing number:1204K+H204; Weight:0,12 Kg; Width (mm):14; Basic dynamic load rating (C):127 kN; Bore Diameter (mm):20; d:20 mm; B:14 mm; |
7019A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):110; Bearing number:122W; d:110 mm; Width (mm):30; Weight:2,762 Kg; C:30 mm; Basic dynamic load rating (C):116 kN; D:175 mm; B:30 mm; Outer Diameter (mm):175; Size (mm):110x175x30; |
70BNR10STV1VSUELP3 NSK Super Precision Bearings | Bearing number:TUP2 65.60; Bore Diameter (mm):65; f2:0,6 mm; Outer Diameter (mm):70; θ:8 mm; D:70 mm; L:60 mm; f1:1,2 mm; d:65 mm; |
7918A5TRDULP3 NSK Super Precision Bearings | a:49,7 mm; Outer Diameter (mm):190; (Grease) Lubrication Speed:6 300 r/min; d1:163,4 mm; Db max:186,8 mm; r1 min.:1,1 mm; rb max.:0,6 mm; db min:156 mm; Da max.:184 mm; Basic static load rating (C0):68 kN; Size (mm):150x190x20; Bearing number:SEA150 /NS 7CE3; Width (mm):20; D1:176,7 mm; (Oil) Lubrication Speed:10 000 r/min; Bore Diameter (mm):150; r2 min.:1,1 mm; da min.:156 mm; Basic dynamic load rating (C):48,8 kN; |
7218A5TRDUDMP3 NSK Super Precision Bearings | S:21,4 mm; Width (mm):42,86; Weight:0,739 Kg; B1:56,4 mm; F1:67,79 mm; C:18 mm; P:19,28 mm; Outer Diameter (mm):80; O:20,45 mm; D:80 mm; d1:60,3 mm; Basic dynamic load rating (C):36 kN; Bearing number:E40KRR; B2:18,3 mm; Bore Diameter (mm):40; L:4,8 mm; B:42,86 mm; d:40 mm; Size (mm):40x80x42.86; |
7217A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):20,000; Fw:20,000 mm; Outer Diameter (mm):26,000; Bc:16,700 mm; Bearing number:PK20X26X16.7; Ew:26,000 mm; |
7221A5TRDULP3 NSK Super Precision Bearings | Noun:Bearing; Keyword String:Ball; closure type:Single Seal; Weight / Kilogram:0.358; d:40,000 mm; cage material:Steel; C:18,000 mm; Dynamic load, C:29.1 kN; f0:14; Max operating temperature, Tmax:110 °C; Characteristic inner ring frequency, BPFI:5.39 Hz; Static load, C0:17.8 kN; Precision Class:ABEC 1 | ISO P0; Bore:1.575 Inch | 40 Mill; UNSPSC:31171504; Nlim (grease):5,600 rpm; Category:Single Row Ball Bear; |
7020A5TRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):52,000; Bore Diameter (mm):33,000; Bearing number:ARXJ33X52X4; d:33,000 mm; Width (mm):4,000; Size (mm):33x52x4; T:4,000 mm; D:52,000 mm; |
70BER19STSUELP3 NSK Super Precision Bearings | D:47 mm; a:10 mm; d:17 mm; T:15,25 mm; Outer Diameter (mm):47; Basic dynamic load rating (C):28,1 kN; Size (mm):17x47x15.25; Weight:0,13 Kg; C:12 mm; Basic static load rating (C0):25 kN; Width (mm):15,25; Bearing number:30303 A; Bore Diameter (mm):17; (Grease) Lubrication Speed:8500 r/min; B:14 mm; |
7921A5TRSULP3 NSK Super Precision Bearings | B:42,9 mm; A:60 mm; H:95 mm; Basic static load rating (C0):15,4 kN; Bolt (G):M14; S:17,5 mm; H1:18 mm; Bore Diameter (mm):36,5125; L1:54 mm; Width (mm):42,9; Bearing number:UCPH207-23; Weight:2 Kg; J:127 mm; Basic dynamic load rating (C):25,7 kN; N:17 mm; L:167 mm; d:36,5125 mm; N1:21 mm; H2:140 mm; |
7920A5TRDULP3 NSK Super Precision Bearings | ra max.:0.6 mm; C:11 mm; Size (mm):10x35x11; Outer Diameter (mm):35; d:10 mm; Basic dynamic load rating (C):8,1 kN; Basic static load rating (C0):3,45 kN; B:11 mm; da min.:15 mm; Da max.:30 mm; Bearing number:6300NKE; (Grease) Lubrication Speed:21000 r/min; r min.:0.6 mm; Bore Diameter (mm):10; Weight:0.053 Kg; D:35 mm; Width (mm):11; |
70BNR19STSUELP3 NSK Super Precision Bearings | Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; ID Chamfer Length (Ci):0.600; ID Chamfer Angle (B deg.):45; Shaft Dia., Nominal (d):150.0000; OD Chamfer Length (Co):1.800; Bearing Outside Diameter, Nominal(Do):155.000; Flange Radius (rfl):2.000; Bearing Bore after Mounting (di) - 155 +0.100 / -0:155 +0.100 / 0; Flange Thickness (Sfl):2.500; Wall Thickness (S3):2.500; Bearing number:ASTB90 F15060; |
7218CTRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):60; B:22 mm; Width (mm):22; C:22 mm; Bearing number:512099TVP2; d:60 mm; D:110 mm; Size (mm):60x110x22; D1:116 mm; Outer Diameter (mm):110; |
No. | Brand | F | X | Q | G | A | N | f | K |
7216A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
75BER10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5SN24TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
45BER19HTV1VSUELP3 NSK Super Precision Bearings Video