7916A5TRDUDLP3 NSK Super Precision Bearings | Bearing number:11206 TN9; C:48 mm; d2:40,1 mm; Weight:0,35 Kg; Bore Diameter (mm):30; d:30 mm; Basic dynamic load rating (C):15,29 kN; Width (mm):16; Basic static load rating (C0):4,56 kN; B:16 mm; Outer Diameter (mm):62; D:62 mm; Size (mm):30x62x16; |
7921CTRDUMP3 NSK Super Precision Bearings | Width (mm):23,000; C:23,000 mm; D:26,000 mm; Size (mm):18x26x23; Bore Diameter (mm):18,000; Outer Diameter (mm):26,000; d:18,000 mm; Bearing number:KDX18X26X23; |
7916A5TRDUDMP3 NSK Super Precision Bearings | C1:1 mm; Bearing number:F624ZZ; Size (mm):4x13x5; r min.:0,2 mm; Bore Diameter (mm):4; Outer Diameter (mm):13; Width (mm):5; B:5 mm; D:13 mm; d:4 mm; D1:15 mm; |
7018CTRDUDLP3 NSK Super Precision Bearings | Designation SKF:VKBA 3728; Bearing number:CX296; Designation FAG:713618420; |
7217CTRSULP3 NSK Super Precision Bearings | Outside Diameter:18.11 Inch | 460 Mil; Maximum Capacity / Filling Slot:No; Characteristic outer ring frequency, BPF0:5.2 Hz; Weight:43,8 Kg; Da max.:444 mm; Precision Class:ABEC 1 | ISO P0; Basic dynamic load rating (C):355 kN; Internal Clearance:C0-Medium; Characteristic rolling element frequency, BSF:7.35 Hz; Size (mm):300x460x74; Bore:11.811 Inch | 300 Mi; Fatigue limit load, Cu:11.2 kN; Characteristic cage frequency, FTF:0.43 Hz; |
7016A5TRSUMP3 NSK Super Precision Bearings | B:28 mm; Thread (G):M22x1,5; d4:30 mm; dk:38,10 mm; d:22 mm; d2:54 mm; d5:37 r/min; Bearing number:TSF 22 C; Bore Diameter (mm):22; Basic dynamic load rating (C):42 kN; W:34 mm; C1:21 mm; Weight:0,61 Kg; l4 max.:112 mm; h1:84 mm; D:42 mm; Angle:15 °; Width (mm):28; Outer Diameter (mm):42; Size (mm):22x42x28; |
7022A5TRDULP3 NSK Super Precision Bearings | B:50,8 mm; d:127 mm; Bore Diameter (mm):127; Bearing number:RT-741; D1:279,4 mm; |
7218CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):457,2; H:435 mm; Width (mm):95,25; d:254 mm; Size (mm):254x457.2x95.25; D:457,2 mm; Bore Diameter (mm):254; T1:26,19 mm; D1:454,82 mm; T:95,25 mm; r max:6,4 mm; Bearing number:100TP144; E:276,2 mm; d1:256,38 mm; |
70BNR10STSULP3 NSK Super Precision Bearings | d:15,000 mm; Size (mm):15x35x11; D:35,000 mm; Outer Diameter (mm):35,000; Bearing number:7202BA; C:11,000 mm; Width (mm):11,000; B:11,000 mm; Bore Diameter (mm):15,000; |
75BNR10STV1VSULP3 NSK Super Precision Bearings | Basic static load rating (C0):38,4 kN; Weight:0,409 Kg; Ew:86,1 mm; Width (mm):18; B:18 mm; (Grease) Lubrication Speed:12 000 r/min; Outer Diameter (mm):95; (Oil) Lubrication Speed:14 000 r/min; d:60 mm; C:18 mm; Bore Diameter (mm):60; r min.:1,1 mm; Bearing number:3NCN1012K; D:95 mm; Size (mm):60x95x18; r1 min.:1 mm; |
7915CTRDUMP3 NSK Super Precision Bearings | Width (mm):30; dk:40,7 mm; r1 min.:0,6 mm; Weight:0,16 Kg; d:30 mm; C:18 mm; r min.:0,3 mm; d1:34 mm; Bearing number:GEEM30ES-2RS; Angle:4 °; D:47 mm; Outer Diameter (mm):47; B:30 mm; Size (mm):30x47x30; Bore Diameter (mm):30; Basic dynamic load rating (C):62 kN; |
7221A5TRSULP3 NSK Super Precision Bearings | Weight:0,34 Kg; B:70 mm; W:2,1 mm; B1:49,5 mm; Bearing number:LM35OP; D:52 mm; Outer Diameter (mm):52; Bore Diameter (mm):35; Width (mm):70; Basic dynamic load rating (C):4,5 kN; D1:49 mm; d:35 mm; h1:17 mm; Size (mm):35x52x70; |
7017A5TRDUDLP3 NSK Super Precision Bearings | Bore Dia (d):75.0000; Outer Dia. Pilot (D1):135.0000; Max Speed (Grease) (X000 RPM):1; Weight (g):2,381.00; Material:52100 chrome steel,; Bore Dia. Clearance (d1):77.0000; Outer Diameter (mm):135; Dynamic Load Rating (Cr):184,000; Max Speed (Oil) (X1000 RPM):2; Static Load Rating (Cor):426,000; Bearing number:51315; Outer Dia (D):135.0000; Bore Diameter (mm):75; Radius (min) (rs):1.500; Height (H):44.0000; |
7022A5TRQUMP3 NSK Super Precision Bearings | Basic static load rating (C0):149 kN; Cr:66.2; Size (mm):68x82x35; rs(min):0.6; C:35 mm; C0r:149; (Refer.)Mass(kg):0.350; D:82 mm; Cu:23.2; Outer Diameter (mm):82; Bearing No.:NK68/35; Basic dynamic load rating (C):66,2 kN; Oil lub.:6200; Bearing number:NK68/35; Bore Diameter (mm):68; Grease lub.:4000; r5 min.:0,6 mm; Fw:68 mm; (Grease) Lubrication Speed:4000 r/min; Weight:0,35 Kg; |
7215CTRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):50; Outer Diameter (mm):78; Width (mm):23,5; Weight:0,37 Kg; Bearing number:53210; Basic static load rating (C0):106 kN; r2 min.:1 mm; R:64 mm; H:23,5 mm; r1 min.:1 mm; Size (mm):50x78x23.5; Basic dynamic load rating (C):50 kN; D:78 mm; d:50 mm; d1:78 mm; A:32,5 mm; D1:52 mm; |
7017CTRSUMP3 NSK Super Precision Bearings | d:40 mm; Bearing number:LMKP40UU; Outer Diameter (mm):60; D1:96 mm; L:80 mm; K:75 mm; h:8,6 mm; Tolerance perpendicularity (C):20; ℓ:13 Tolerance h14; Bore Diameter (mm):40; d1:9 mm; Basic dynamic load rating (C):2,15 kN; Weight:1,054 Kg; d2:14 mm; D:60 mm; H:13 mm; PCD:78 mm; |
No. | Brand | F | X | Q | G | A | N | f | K |
70BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7016CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
75BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRSULP3 | NSK | 95.3 mm | - | - | - | - | - | - | - |
7018A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRQULP3 | NSK | - | - | - | - | 136 mm | - | - | - |
7020CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUDMP3 | NSK | - | - | - | - | 118 mm | - | - | 14 mm |
7218A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRSUMP3 NSK Super Precision Bearings Video