7215CTRDULP3 NSK Super Precision Bearings | L2:10 mm; A2:21 mm; L1:61 mm; N1:16 mm; Basic dynamic load rating (C):12,8 kN; N2:32 mm; H2:51 mm; L:94 mm; L3:51 mm; B:31 mm; Weight:0,78 Kg; Basic static load rating (C0):6,65 kN; (Refer.)Unit mass(kg):0.78; C0r:6.65; Cr:12.8; Bearing number:UCT203; H1:76 mm; Nipple size:1/4-28UNF; d:17 mm; Bore Diameter (mm):17; |
70BER19STSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):31,7 kN; Weight:0,405 Kg; D:85 mm; r1 min.:1,1 mm; B:19 mm; r2 min.:1,1 mm; Basic static load rating (C0):20,7 kN; Width (mm):19; Outer Diameter (mm):85; C:19 mm; Size (mm):45x85x19; Bearing number:6209-RS2; d:45 mm; Bore Diameter (mm):45; |
7218CTRDUMP3 NSK Super Precision Bearings | d:5 mm; Weight:0,004 Kg; Bearing number:NK5/12TN; C:12 mm; Width (mm):12; Basic static load rating (C0):2,63 kN; Bore Diameter (mm):5; Outer Diameter (mm):10; Basic dynamic load rating (C):3,04 kN; D:10 mm; r:0,2 mm; Size (mm):5x10x12; (Grease) Lubrication Speed:47000 r/min; |
7218A5TRDULP3 NSK Super Precision Bearings | d:105 mm; (Grease) Lubrication Speed:2600 r/min; Bearing number:NP 321; r1 min.:3 mm; D:225 mm; Bore Diameter (mm):105; B:49 mm; Weight:8.51 Kg; r min.:3 mm; Basic dynamic load rating (C):340 kN; Basic static load rating (C0):385 kN; Outer Diameter (mm):195; Fw:135 mm; Ew:195 mm; |
7020CTRDUDLP3 NSK Super Precision Bearings | Width (mm):14,2; Bore Diameter (mm):15; Fw:15 mm; Static load rating radial (C0):9,3 kN; Outer Diameter (mm):21; C1:4,2 mm; L:13,2 mm; Static load rating axial (C0):22 kN; Size (mm):15x21x14.2; Bearing number:RAXF 715; D1:31,5 mm; Weight:0,02 Kg; Ea:26,6 mm; Eb:19 mm; C:14,2 mm; Dynamic load rating axial (C):7,8 kN; Dynamic load rating radial (C):7,4 kN; D:21 mm; |
7220A5TRDUMP3 NSK Super Precision Bearings | Calculation factor (e):0,33; Factor (G2):14,3; Factor (G1):35,2; Width (mm):26,988; Factor (Cg):0,0201; T:26,988 mm; Basic static load rating (C0):111 kN; Weight:0,58 Kg; D:82,931 mm; Da:77 mm; a -:6,4 mm; Basic dynamic load rating (Ca90):12,5; R:3,6 mm; C:22,225 mm; Factor (K):1,74; Db:72 mm; Bore Diameter (mm):45,618; B:25,4 mm; Bearing number:25590/25523; da:51 mm; |
7216A5TRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):120; R:3 mm; T:38 mm; Bearing number:3202432024; Outer Diameter (mm):180; da:141 mm; r:2,5 mm; B:38 mm; Weight:3,25 Kg; C:29 mm; F:9 mm; d:120 mm; Size (mm):120x180x38; D:180 mm; Da:173 mm; Width (mm):38; |
7019A5TRDUDMP3 NSK Super Precision Bearings | M:92 mm; Bearing number:PCF35; K:14 mm; A:118 mm; R:51 mm; U:44,9 mm; Thread (G):R1/8“; d:35 mm; T:25 mm; L:38,9 mm; C:12,5 mm; V:100 mm; P:15,5 mm; Bore Diameter (mm):35; |
70BNR10HTYNDUELP3 NSK Super Precision Bearings | B:60 mm; Fw:180 mm; Bearing number:NA 4932; Basic static load rating (C0):761 kN; C:60 mm; d:160 mm; Width (mm):60; Size (mm):160x220x60; da max:178 mm; S:3 mm; Basic dynamic load rating (C):337 kN; Da max.:211 mm; r min.:2 mm; da min.:169 mm; Outer Diameter (mm):220; Weight:6,75 Kg; Bore Diameter (mm):160; D:220 mm; |
70BTR10STYNDBLP4A NSK Super Precision Bearings | d:17 mm; Width (mm):19; Da max.:41 mm; Basic static load rating (C0):3.20 kN; Calculation factor (e):0.33; D:47 mm; C:19 mm; Calculation factor (Y0):2.01; Size (mm):17x47x19; Weight:0.158 Kg; B:19 mm; Basic dynamic load rating (C):12.5 kN; Outer Diameter (mm):47; da min.:22.1 mm; Bearing number:2303-2RS; ra max.:1 mm; (Grease) Lubrication Speed:9400 r/min; r min.:1 mm; Calculation factor (Y1):1.92; |
7215CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):22; Bore Diameter (mm):8; C:7 mm; d:8 mm; D:22 mm; B:7 mm; Basic static load rating (C0):1,379 kN; Width (mm):7; Size (mm):8x22x7; Bearing number:SF608-2Z; Basic dynamic load rating (C):3,293 kN; |
7219A5TRSULP3 NSK Super Precision Bearings | B:42.9 mm; d:30 mm; Width (mm):42.9; H:100 mm; A:30 mm; Bearing number:UCCX06; Bore Diameter (mm):30; S:17.5 mm; |
70BER10STSULP3 NSK Super Precision Bearings | B:2,779 mm; Size (mm):4.762x7.938x2.779; Basic dynamic load rating (C):0,28 kN; C:2,779 mm; D:7,938 mm; Bearing number:R156; d:4,762 mm; Bore Diameter (mm):4,762; Width (mm):2,779; Outer Diameter (mm):7,938; r min.:0,1 mm; |
7917A5TRDULP3 NSK Super Precision Bearings | Size (mm):33.338x68.262x22.225; Bearing number:M88048/M88010; rb max.:1,6 mm; d:33,338 mm; B:22,225 mm; (Grease) Lubrication Speed:6000 r/min; C:17,462 mm; Weight:0,375 Kg; Basic static load rating (C0):71,1 kN; D:68,262 mm; Da:58 mm; Width (mm):22,225; da min.:42,5 mm; r2 min.:1,6 mm; a:19,2 mm; T:22,225 mm; r min.:0,8 mm; Outer Diameter (mm):68,262; Calculation factor (Y0):0,6; Db:65 mm; |
7018A5TRDUDLP3 NSK Super Precision Bearings | C3:10 mm; K3:6,6 mm; C:78 mm; A:50 mm; D1:35 mm; C1:50 mm; C7:39 mm; H:40 mm; Weight:0,3 Kg; Bore Diameter (mm):16; A1:38 mm; H1:28 mm; D:24 mm; H7:18 mm; Thread (K8):M8X1; d:16 mm; Bearing number:KTFS16-PP-AS; Basic dynamic load rating (C):2,33 kN; Thread (K2):M8; D2:35 mm; |
45BER10STV1VSUELP3 NSK Super Precision Bearings | Bearing number:35KW03G5; T:15,88 mm; B:18,8 mm; D:59,13 mm; d:35 mm; Bore Diameter (mm):35; Width (mm):15,88; Size (mm):35x59.13x15.88; Outer Diameter (mm):59,13; |
No. | Brand | F | X | Q | G | A | N | f | K |
75BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
45BNR10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDLP3 | NSK | - | - | - | - | 50 mm | - | - | - |
7017CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUMP3 | NSK | - | - | - | - | - | - | - | 75 mm |
7015CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7219CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7218A5TRSULP3 | NSK | - | - | - | - | 57 mm | 21 mm | - | - |
7021A5TRDUDMP3 NSK Super Precision Bearings Video