7022A5TRQULP3 NSK Super Precision Bearings | D:23,812 mm; C:0,437 inch; Size (mm):17.462x23.812x11.112; Cr:8400 N / Dynamic loa; Fw:11/16 inch; C0r:2260 lbf / Static lo; Bearing number:BCH117; Bore Diameter (mm):17,462; m:13 g / Weight; Width (mm):11,112; nG:16000 1/min / Limiti; Outer Diameter (mm):23,812; |
7022A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):240; Bore Diameter (mm):110; Angle (α):20 °; Bearing number:5322W; d:110 mm; C:92,08 mm; Basic dynamic load rating (C):453 kN; D:240 mm; B:92,08 mm; Weight:20,153 Kg; Size (mm):110x240x92.08; Width (mm):92,08; |
7922A5TRDUDMP3 NSK Super Precision Bearings | S:39 mm; J:66 mm; R:29 mm; H:207 mm; F:25 mm; L:44 mm; Q:66 mm; Bore Diameter (mm):55; E:150 mm; H2:115 mm; P:105 mm; K:22 mm; A:163 mm; H1:127 mm; B:66 mm; d:55 mm; G:23 mm; Bearing number:UCT311; |
7920CTRSUV1VLP3 NSK Super Precision Bearings | r min.:1 mm; 2B:28 mm; Bore Diameter (mm):20; Width (mm):14; (Grease) Lubrication Speed:14000 r/min; Outer Diameter (mm):47; d:20 mm; Basic static load rating (C0):16,8 kN; D:47 mm; Basic dynamic load rating (C):23,6 kN; B:14 mm; Size (mm):20x47x14; C:14 mm; Angle (α):25 °; Bearing number:7204DT; Weight:0,2 Kg; |
7916CTRDUMP3 NSK Super Precision Bearings | N1:22 mm; H:42,9 mm; Weight:1,11 Kg; L:158 mm; A1:25 mm; Bore Diameter (mm):30; H1:17 mm; S1:30,2 mm; B1:48,5 mm; d3:44 mm; Basic dynamic load rating (C):19,5 kN; J:118 mm; d:30 mm; A:40 mm; Bearing number:RASE30-N; N:14 mm; H2:82 mm; Thread (Q):Rp1/8; |
7222A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):75; C:20 mm; Width (mm):20; B1:20 mm; Bearing number:Q1015; Size (mm):75x115x20; D:115 mm; d:75 mm; Outer Diameter (mm):115; |
7220CTRDUDLP3 NSK Super Precision Bearings | d1:448 mm; r max:4 mm; B:41 mm; Bore Diameter (mm):360; Size (mm):360x560x122; Outer Diameter (mm):560; H:450 mm; D1:540 mm; Bearing number:29372; D:560 mm; S:202 mm; T:122 mm; Width (mm):122; C:59 mm; T1:117 mm; d:360 mm; |
7222A5TRDUDMP3 NSK Super Precision Bearings | Bearing number:85BER10X; Size (mm):85x130x22; Outer Diameter (mm):130; Angle (α):25 °; B:22 mm; Bore Diameter (mm):85; Da max.:123 mm; Basic static load rating (C0):24,6 kN; b:1,7 mm; (Grease) Lubrication Speed:17700 r/min; r min.:1,1 mm; ra max.:1 mm; d:85 mm; Width (mm):22; A:102 mm; Basic dynamic load rating (C):25,6 kN; D:130 mm; r1 min.:0,6 mm; C:22 mm; a:36,1 mm; |
7022CTRDUDLP3 NSK Super Precision Bearings | Width (mm):5; D:9 mm; Size (mm):3x9x5; C1:1 mm; Bore Diameter (mm):3; Outer Diameter (mm):9; B:5 mm; D1:10,5 mm; r min.:0,15 mm; Bearing number:F603ZZ; d:3 mm; |
7215CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):90; B:30 mm; Outer Diameter (mm):160; Size (mm):90x160x30; d:90 mm; D:160 mm; Bearing number:6218-2RS; Width (mm):30; C:30 mm; |
7017CSN24TRDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:15000 r/min; C:14 mm; Basic dynamic load rating (C):15,4 kN; Width (mm):14; Basic static load rating (C0):12,7 kN; Outer Diameter (mm):47; d:20 mm; Bearing number:N204 E; Size (mm):20x47x14; Ew:41,5 mm; B:14 mm; Bore Diameter (mm):20; Weight:0,108 Kg; D:47 mm; |
45BER19STV1VSUELP3 NSK Super Precision Bearings | Other Features:Plain Inner Ring | 3; F:118 mm; Static radial stiffness (guideline value):3040 N/µm; fillet radius:1.1 mm; ra max.:1 mm; Retainer:Yes; Mass bearing:2 kg; da min.:111 mm; Fatigue load limit Pu:30 kN; Cage Material:Brass; Da max.:138,5 mm; Manufacturer Item Number:NNU 4921 BK/SPW33; flanges:(3) Outer; Precision Class:Special Precision; Weight / Kilogram:2.15; Category:Cylindrical Roller B; |
7922A5TRDUDLP3 NSK Super Precision Bearings | D1:137,51 mm; Basic static load rating (C0):32,5 kN; r3 min.:0,6 mm; B:20 mm; Outer Diameter (mm):150; Weight:0,7 Kg; Size (mm):110x150x20; D:150 mm; r1 min.:1,1 mm; Bore Diameter (mm):110; Bearing number:VEB 110 /NS 7CE3; r4 min.:0,6 mm; C:20 mm; (Grease) Lubrication Speed:12 300 r/min; Basic dynamic load rating (C):37,7 kN; Width (mm):20; d:110 mm; Db max:145,8 mm; a:43 mm; d1:122,4 mm; |
7916A5TRDULP3 NSK Super Precision Bearings | L:35 mm; S:29 mm; E:102 mm; R:19 mm; H1:89 mm; Bore Diameter (mm):35; d:35 mm; G:16 mm; H2:83 mm; A:114 mm; Bearing number:UKT208; H:144 mm; P:83 mm; Q:49 mm; B:46 mm; J:49 mm; K:16 mm; |
7918CTRDUMP3 NSK Super Precision Bearings | D1:258,2 mm; B:80 mm; ra max:2,5 mm; D:290 mm; Y2:3,93; nG:2650 1/min / Limitin; Width (mm):80; rmin:3 mm; da min:174 mm; Cur:125000 N / Fatigue l; Y0:2,58; Y1:2,64; nB:1960 1/min; Cr:1150000 N / Dynamic; m:22,4 kg / Weight; ns:15 mm; d:160 mm; e:0,26; ds:8 mm; Outer Diameter (mm):290; |
7017A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):50,800; Size (mm):50.800x63.500x6.350; Bearing number:KYA020; Width (mm):6,350; d:50,800 mm; D:63,500 mm; B:6,350 mm; Outer Diameter (mm):63,500; C:6,350 mm; |
No. | Brand | F | X | Q | G | A | N | f | K |
7220A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDULP3 | NSK | - | 11 mm | - | - | 106 mm | - | - | - |
70BNR10STYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDUDLP3 | NSK | - | - | - | - | 32,5 mm | - | - | - |
7916CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRSUMP3 NSK Super Precision Bearings Video