7921A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):15; Basic dynamic load rating (C):9,7 kN; Bearing number:15BM2112; Basic static load rating (C0):15,9 kN; C:12 mm; Outer Diameter (mm):21; Fw:15 mm; Width (mm):12; Weight:0,012 Kg; D:21 mm; Size (mm):15x21x12; |
70BER10HTV1VSUELP3 NSK Super Precision Bearings | Bearing number:RLM815; Bore Diameter (mm):8; r min.:0,3 mm; D:15 mm; Outer Diameter (mm):15; Basic dynamic load rating (C):6,55 kN; Basic static load rating (C0):5,8 kN; Fw:8 mm; Weight:0,01 Kg; Width (mm):15; Size (mm):8x15x15; C:15 mm; |
7020A5TRSUV1VLP3 NSK Super Precision Bearings | Bearing number:K06x09x10; Ew:9 mm; Outer Diameter (mm):9; Fw:6 mm; B:10 mm; Size (mm):6x9x10; Bore Diameter (mm):6; Width (mm):10; |
7915CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):50; r min.:0,3 mm; D:50 mm; C:34 mm; Da max.:48 mm; Bore Diameter (mm):40; Db:40,8 mm; Bearing number:RNAFW 405034; Weight:0,152 Kg; Fw:40 mm; Basic static load rating (C0):85,4 kN; Width (mm):34; Basic dynamic load rating (C):38 kN; db:43,5 mm; Size (mm):40x50x34; |
7016CTRSUMP3 NSK Super Precision Bearings | N:12 mm; d:38,1 mm; H3:92,075 mm; Bolt (G):M10; A1:26 mm; Basic static load rating (C0):21,3 kN; B:49,2 mm; J:111 mm; Basic dynamic load rating (C):34,1 kN; A2:9 mm; L:133 mm; Weight:2 Kg; J1:78,5 mm; S:19 mm; A3:11 mm; A4:39,2 mm; Bearing number:UCFCX08-24E; Bore Diameter (mm):38,1; |
7217A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):20,000; Fw:20,000 mm; Outer Diameter (mm):26,000; Bc:16,700 mm; Bearing number:PK20X26X16.7; Ew:26,000 mm; |
7220CTRDULP3 NSK Super Precision Bearings | N1:55 mm; H:180 mm; Basic dynamic load rating (C):229 kN; d:115 mm; H2:355 mm; L:600 mm; N:40 mm; H1:57 mm; J:480 mm; L1:195 mm; Basic static load rating (C0):214 kN; Width (mm):180; Weight:85,4 Kg; A:140 mm; Bolt (G):M33; Bearing number:UKP326SC; B1:121 mm; Bore Diameter (mm):115; |
7216A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):228,6; Basic dynamic load rating (C):269 kN; D:304,8 mm; Weight:7,53 Kg; Outer Diameter (mm):304,8; C:38,1 mm; Size (mm):228.6x304.8x38.1; Bearing number:XLRJ9; Basic static load rating (C0):445 kN; B:38,1 mm; (Grease) Lubrication Speed:850 r/min; d:228,6 mm; Width (mm):38,1; |
70BER10STSULP3 NSK Super Precision Bearings | B:2,779 mm; Size (mm):4.762x7.938x2.779; Basic dynamic load rating (C):0,28 kN; C:2,779 mm; D:7,938 mm; Bearing number:R156; d:4,762 mm; Bore Diameter (mm):4,762; Width (mm):2,779; Outer Diameter (mm):7,938; r min.:0,1 mm; |
75BNR10STSUELP3 NSK Super Precision Bearings | Weight:0,97 Kg; Basic static load rating (C0):270 kN; Basic dynamic load rating (C):85,2 kN; Bore Diameter (mm):100; D:135 mm; d:100 mm; (Grease) Lubrication Speed:1700 r/min; Bearing number:51120; d1:102 mm; Outer Diameter (mm):135; D1:135 mm; T:25 mm; |
7221CTRSULP3 NSK Super Precision Bearings | Width (mm):42,5; D:160 mm; Bearing number:32218F; Size (mm):90x160x42.5; d:90 mm; Outer Diameter (mm):160; Bore Diameter (mm):90; |
7017A5TRDUDMP3 NSK Super Precision Bearings | Fw:25 mm; Outer Diameter (mm):35; Size (mm):25x35x24; Weight:0,0589 Kg; Width (mm):24; Basic dynamic load rating (C):25 kN; C:24 mm; (Grease) Lubrication Speed:6300 r/min; Basic static load rating (C0):35,2 kN; Bearing number:BK253524; D:35 mm; Bore Diameter (mm):25; |
7922A5TRDUDMP3 NSK Super Precision Bearings | S:39 mm; J:66 mm; R:29 mm; H:207 mm; F:25 mm; L:44 mm; Q:66 mm; Bore Diameter (mm):55; E:150 mm; H2:115 mm; P:105 mm; K:22 mm; A:163 mm; H1:127 mm; B:66 mm; d:55 mm; G:23 mm; Bearing number:UCT311; |
7018CTRDULP3 NSK Super Precision Bearings | ra max.:1,5 mm; (Oil) Lubrication Speed:6 700 r/min; d:50 mm; D2:82,3 mm; d2:70,5 mm; r2 min.:1,5 mm; Basic dynamic load rating (C):67 kN; D:100 mm; Outer Diameter (mm):100; Bore Diameter (mm):50; H:20 mm; da min.:65 mm; d1:62 mm; r1 min.:1,5 mm; Bearing number:BS 50/100 7P62U; Da max.:90,5 mm; D1:71,6 mm; Weight:0,71 Kg; a:82 mm; Width (mm):20; |
7020CTRDUDLP3 NSK Super Precision Bearings | Width (mm):14,2; Bore Diameter (mm):15; Fw:15 mm; Static load rating radial (C0):9,3 kN; Outer Diameter (mm):21; C1:4,2 mm; L:13,2 mm; Static load rating axial (C0):22 kN; Size (mm):15x21x14.2; Bearing number:RAXF 715; D1:31,5 mm; Weight:0,02 Kg; Ea:26,6 mm; Eb:19 mm; C:14,2 mm; Dynamic load rating axial (C):7,8 kN; Dynamic load rating radial (C):7,4 kN; D:21 mm; |
7017CTRSUMP3 NSK Super Precision Bearings | d:40 mm; Bearing number:LMKP40UU; Outer Diameter (mm):60; D1:96 mm; L:80 mm; K:75 mm; h:8,6 mm; Tolerance perpendicularity (C):20; ℓ:13 Tolerance h14; Bore Diameter (mm):40; d1:9 mm; Basic dynamic load rating (C):2,15 kN; Weight:1,054 Kg; d2:14 mm; D:60 mm; H:13 mm; PCD:78 mm; |
No. | Brand | F | X | Q | G | A | N | f | K |
7222CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRSULP3 | NSK | - | - | - | - | 30 mm | - | - | - |
7022CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSUV1VLP3 | NSK | 30 mm | - | - | - | - | 10 mm | - | - |
7221CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUMP3 | NSK | - | - | - | 18,85 mm | - | - | - | - |
7916A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7219CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7020CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRSUV1VLP3 | NSK | 14,29 mm | - | - | - | - | - | - | - |
7016CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDUDMP3 NSK Super Precision Bearings Video