7020A5TRSUMP3 NSK Super Precision Bearings | Bearing number:R12-Z; D:41,275 mm; r min.:0,6 mm; Basic dynamic load rating (C):9,38 kN; Bore Diameter (mm):19,05; d:19,05 mm; Weight:0,0447 Kg; Outer Diameter (mm):41,275; B:11,112 mm; Size (mm):19.05x41.275x11.112; C:11,112 mm; Width (mm):11,112; |
7220CTRSUMP3 NSK Super Precision Bearings | D1:26 mm; Basic dynamic load rating (C):10,4 kN; Weight:0,022 Kg; d:12 mm; Bearing number:51101; T:9 mm; Basic static load rating (C0):15,3 kN; Outer Diameter (mm):26; d1:13 mm; Bore Diameter (mm):12; (Grease) Lubrication Speed:6700 r/min; D:26 mm; |
7919CTRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):2,35 kN; Weight:0,003 Kg; Bearing number:RNAO5x10x8; Bore Diameter (mm):5; Basic static load rating (C0):1,92 kN; B:8 mm; d:5 mm; D:10 mm; Ew:8 mm; C:8 mm; Outer Diameter (mm):10; Fw:5 mm; (Grease) Lubrication Speed:24000 r/min; |
7916CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):20,000; C:12,000 mm; Bearing number:6004FT150ZZ; Outer Diameter (mm):42,000; Size (mm):20x42x12; B:12,000 mm; d:20,000 mm; Width (mm):12,000; D:42,000 mm; |
7918A5TRDUDLP3 NSK Super Precision Bearings | Basic dynamic load rating (C):0,515 kN; da min.:8,8 mm; Basic static load rating (C0):0,252 kN; (Oil) Lubrication Speed:45 000 r/min; Bore Diameter (mm):8; Bearing number:678A; r min.:0,1 mm; da max:9,1 mm; Da max.:11,2 mm; D:12 mm; ra max.:0,1 mm; Weight:0,75 Kg; Width (mm):2,5; (Grease) Lubrication Speed:38 000 r/min; B:2,5 mm; C:2,5 mm; d:8 mm; Outer Diameter (mm):12; Size (mm):8x12x2.5; |
7220CTRDUDLP3 NSK Super Precision Bearings | d1:448 mm; r max:4 mm; B:41 mm; Bore Diameter (mm):360; Size (mm):360x560x122; Outer Diameter (mm):560; H:450 mm; D1:540 mm; Bearing number:29372; D:560 mm; S:202 mm; T:122 mm; Width (mm):122; C:59 mm; T1:117 mm; d:360 mm; |
7022CTRSUMP3 NSK Super Precision Bearings | D:7 mm; Bore Diameter (mm):2; Basic dynamic load rating (C):0,386 kN; Outer Diameter (mm):7; B:2,5 mm; d:2 mm; Basic static load rating (C0):0,129 kN; C:2,5 mm; Bearing number:S602; Size (mm):2x7x2.5; (Grease) Lubrication Speed:60000 r/min; Width (mm):2,5; |
7916CTRDUDMP3 NSK Super Precision Bearings | d:200 mm; Outer Diameter (mm):310; Size (mm):200x310x82; D:310 mm; C:82 mm; Width (mm):82; B:82 mm; Bearing number:NF3040; Bore Diameter (mm):200; |
7917CTRSUMP3 NSK Super Precision Bearings | d:17,000 mm; Width (mm):12,000; B:12,000 mm; D:40,000 mm; Outer Diameter (mm):40,000; Bearing number:S6203-2RS; C:12,000 mm; Size (mm):17x40x12; Bore Diameter (mm):17,000; |
7216CTRQULP3 NSK Super Precision Bearings | Bore Diameter (mm):88,9; Width (mm):77,775; B:77,775 mm; Angle:6 °; D:139,7 mm; C:66,675 mm; d1:101,7 mm; r2 min.:1 mm; Bearing number:SA2-56B; r1 min.:1 mm; Weight:4,79 Kg; d:88,9 mm; Outer Diameter (mm):139,7; Size (mm):88.9x139.7x77.775; |
7916A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):630; Outer Diameter (mm):780; B:69 mm; C:69 mm; d:630 mm; Width (mm):69; Basic static load rating (C0):2500 kN; Basic dynamic load rating (C):1100 kN; D:780 mm; (Grease) Lubrication Speed:800 r/min; Bearing number:NU18/630; Size (mm):630x780x69; Weight:75 Kg; Fw:667 mm; |
7016CTRDUMP3 NSK Super Precision Bearings | d:40 mm; Bore Diameter (mm):40; D:52 mm; da min.:42 mm; Weight:0.033 Kg; ra max.:0.3 mm; Size (mm):40x52x7; B:7 mm; r min.:0.3 mm; Da max.:50 mm; (Grease) Lubrication Speed:12000 r/min; Width (mm):7; Basic static load rating (C0):4,9 kN; C:7 mm; Outer Diameter (mm):52; Basic dynamic load rating (C):5,95 kN; Bearing number:6808ZE; |
7219A5TRSULP3 NSK Super Precision Bearings | B:42.9 mm; d:30 mm; Width (mm):42.9; H:100 mm; A:30 mm; Bearing number:UCCX06; Bore Diameter (mm):30; S:17.5 mm; |
7920CTRSUMP3 NSK Super Precision Bearings | Bearing Outside Diameter, Nominal(Do):100.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Wall Thickness (S3):2.500; ID Chamfer Angle (B deg.):45; Bearing Bore after Mounting (di) - 95 +0.087 / -0:95 +0.087 / 0; Bearing Type:straight; Bearing number:ASTT90 9570; ID Chamfer Length (Ci):0.600; Bearing Length, Nominal (B):70.000; OD Chamfer Length (Co):1.800; Housing Bore Dia. (Dh) - 100 +0.035 / -0:100 +0.035 / 0; |
7215CTRDUMP3 NSK Super Precision Bearings | Fw:32,000 mm; Bore Diameter (mm):32,000; Outer Diameter (mm):44,000; Bc:32,500 mm; Ew:44,000 mm; Bearing number:PK32X44X32.5; |
7019A5TRSULP3 NSK Super Precision Bearings | series:320; db - min.:162 mm; r1,2 min.:3 mm; Limiting speed:2600 r/min; Da min.:200 mm; maximum rpm:2600 RPM; Fatigue load limit - Pu:65.5 kN; dynamic load capacity:369 kN; abma precision rating:Class 3; rb - max.:2.5 mm; Calculation factor - Y:1.3; Db - min.:216 mm; Cb - min.:12 mm; r3,4 min.:2.5 mm; C:36 mm; Outer Diameter (mm):150; ra max.:3 mm; Calculation factor - Y0:0.7; da max.:165 mm; D:225 mm; |
No. | Brand | F | X | Q | G | A | N | f | K |
7918CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRDULP3 | NSK | - | - | - | - | 140 mm | 40 mm | - | - |
75BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDULP3 | NSK | - | - | - | 31 mm | - | - | - | - |
75BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRDUMP3 NSK Super Precision Bearings Video