7217CTRDUMP3 NSK Super Precision Bearings | Bearing number:NU 2222; D:200 mm; B:53 mm; Bore Diameter (mm):110; Width (mm):53; Size (mm):110x200x53; Outer Diameter (mm):200; d:110 mm; C:53 mm; |
7017A5TRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):42; Size (mm):20x42x8; D:42 mm; Bore Diameter (mm):20; C:8 mm; Bearing number:16004-2RS; d:20 mm; Width (mm):8; B:8 mm; |
7019A5TRSULP3 NSK Super Precision Bearings | series:320; db - min.:162 mm; r1,2 min.:3 mm; Limiting speed:2600 r/min; Da min.:200 mm; maximum rpm:2600 RPM; Fatigue load limit - Pu:65.5 kN; dynamic load capacity:369 kN; abma precision rating:Class 3; rb - max.:2.5 mm; Calculation factor - Y:1.3; Db - min.:216 mm; Cb - min.:12 mm; r3,4 min.:2.5 mm; C:36 mm; Outer Diameter (mm):150; ra max.:3 mm; Calculation factor - Y0:0.7; da max.:165 mm; D:225 mm; |
70BNR10STSULP3 NSK Super Precision Bearings | d:15,000 mm; Size (mm):15x35x11; D:35,000 mm; Outer Diameter (mm):35,000; Bearing number:7202BA; C:11,000 mm; Width (mm):11,000; B:11,000 mm; Bore Diameter (mm):15,000; |
7216CTRDUDLP3 NSK Super Precision Bearings | C:160 mm; d:440 mm; Bearing number:NNU4988KC1NAP4; B:160 mm; D:600 mm; Size (mm):440x600x160; Bore Diameter (mm):440; Width (mm):160; Outer Diameter (mm):600; |
7022CTRDUDMP3 NSK Super Precision Bearings | Enclosure:Open; Width:28 mm; a:29.3 mm; Bore Diameter (mm):120; r1 min.:1 mm; (Grease) Lubrication Speed:2300 r/min; Outside Diameter:180 mm; Static Load Rating:206,000 N; Angle (α):30 °; r min.:2 mm; Basic static load rating (C0):206 kN; Dynamic Load Rating:157,000 N; Da1 (max):172 mm; Bore Size:120 mm; Bore Type:Cylindrical Bore; D:180 mm; 2B:56 mm; Basic dynamic load rating (C):157 kN; |
7016A5TRDUDMP3 NSK Super Precision Bearings | Width (mm):20,6; d:25 mm; Weight:0,18 Kg; Bearing number:S5205-2RS; D:52 mm; Outer Diameter (mm):52; Size (mm):25x52x20.6; B:20,6 mm; (Grease) Lubrication Speed:8500 r/min; C:20,6 mm; Basic dynamic load rating (C):21,3 kN; Basic static load rating (C0):14,7 kN; Bore Diameter (mm):25; |
7018A5TRDUMP3 NSK Super Precision Bearings | Width (mm):36; B1:36 mm; Bore Diameter (mm):60; Angle (α):25 °; d:60 mm; Bearing number:7012 ADT; Outer Diameter (mm):95; Size (mm):60x95x36; D:95 mm; |
7020A5TRDUDMP3 NSK Super Precision Bearings | Outer Diameter (mm):500; Width (mm):130; B:130 mm; Bearing number:22256 KCW33+AH2256; d1:260 mm; Bore Diameter (mm):280; B1:8 mm; D:500 mm; d:280 mm; Size (mm):280x500x130; C:130 mm; B2:24 mm; |
7215A5TRSULP3 NSK Super Precision Bearings | Actual Bolt Center to Center:4.6 Inch | 118Millim; Other Features:Single Row | Radial; UNSPSC:31171511; B:65,1 mm; Number of Mounting Holes:2; Thread (Q):Rp1/8; Weight / Kilogram:5.736; Housing Style:2 Bolt Tap Base Pill; Product Group:M06110; Inventory:0.0; Mounting Bolts:16 Millimeter; d:60 mm; Housing Material:Cast Iron; Thread (K):M16; Insert Part Number:GYE60KRRB; Bore:2.362 Inch | 60 Mill; Weight / LBS:8.598; |
7916CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):20,000; C:12,000 mm; Bearing number:6004FT150ZZ; Outer Diameter (mm):42,000; Size (mm):20x42x12; B:12,000 mm; d:20,000 mm; Width (mm):12,000; D:42,000 mm; |
7918CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):40; Bc:25 mm; Basic dynamic load rating (C):27,2 kN; Bearing number:FBN-354025; Basic static load rating (C0):53 kN; Fw:35 mm; Ew:40 mm; Bore Diameter (mm):35; Weight:0,03 Kg; |
7020A5TRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):52,000; Bore Diameter (mm):33,000; Bearing number:ARXJ33X52X4; d:33,000 mm; Width (mm):4,000; Size (mm):33x52x4; T:4,000 mm; D:52,000 mm; |
7219A5TRDUMP3 NSK Super Precision Bearings | C:60 mm; T:78 mm; Bearing number:320275/320406X; da:324 mm; d:275 mm; Outer Diameter (mm):406,4; Size (mm):275x406.4x78; r:3 mm; R:6 mm; Weight:31,71 Kg; B:81 mm; Width (mm):78; Bore Diameter (mm):275; F:18 mm; Da:382 mm; D:406,4 mm; |
7920A5TRDUDLP3 NSK Super Precision Bearings | Bearing number:160KBE2701+L; Db min.:261 mm; ra max.:2,5 mm; C:120 mm; rb max.:1 mm; Width (mm):140; D:270 mm; Basic static load rating (C0):1880 kN; d:160 mm; Bore Diameter (mm):160; Calculation factor (e):0,39; r min.:3 mm; (Grease) Lubrication Speed:1000 r/min; da min.:178 mm; T:140 mm; Calculation factor (Y2):2,6; r1 min.:1 mm; Weight:30,6 Kg; Basic dynamic load rating (C):990 kN; (Oil) Lubrication Speed:1300 r/min; |
7019CTRDUDMP3 NSK Super Precision Bearings | d:200 mm; (Grease) Lubrication Speed:1 600 r/min; D:360 mm; Weight:28,1 Kg; B:58 mm; J:259 mm; r min.:4 mm; Outer Diameter (mm):360; Basic dynamic load rating (C):765 kN; Bearing number:NJ240E; C:58 mm; Basic static load rating (C0):1 060 kN; Width (mm):58; Bore Diameter (mm):200; Size (mm):200x360x58; Fw:243 mm; r1 min.:4 mm; |
No. | Brand | F | X | Q | G | A | N | f | K |
7022A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
70BER10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDULP3 | NSK | 3,17 mm | - | - | 7,93 mm | - | - | - | - |
7020A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDUDLP3 | NSK | - | - | - | - | 32,5 mm | - | - | - |
7918A5TRDUMP3 NSK Super Precision Bearings Video