70BNR10STV1VSUELP3 NSK Super Precision Bearings | Bearing number:TUP2 65.60; Bore Diameter (mm):65; f2:0,6 mm; Outer Diameter (mm):70; θ:8 mm; D:70 mm; L:60 mm; f1:1,2 mm; d:65 mm; |
7018CTRDUMP3 NSK Super Precision Bearings | C:4 mm; Width (mm):4; d:4 mm; Size (mm):4x9x4; Basic dynamic load rating (C):0,641 kN; Outer Diameter (mm):9; B:4 mm; Basic static load rating (C0):0,227 kN; Bearing number:SF684-2RS; D:9 mm; Bore Diameter (mm):4; |
7221CTRDULP3 NSK Super Precision Bearings | D:69,012 mm; B:19,583 mm; Size (mm):30x69.012x19.845; d:30 mm; T:19,845 mm; Width (mm):19,845; Outer Diameter (mm):69,012; C:15,875 mm; Bearing number:14117A/14276; a:4,3 mm; Bore Diameter (mm):30; |
70BER10XTV1VSUELP3 NSK Super Precision Bearings | B:16 mm; Bore Diameter (mm):30; D:58 mm; Width (mm):16; Bearing number:HC ST3058-9LFT; Outer Diameter (mm):58; d:30 mm; T:16 mm; Size (mm):30x58x16; |
70BNR10HTYNDUELP3 NSK Super Precision Bearings | B:60 mm; Fw:180 mm; Bearing number:NA 4932; Basic static load rating (C0):761 kN; C:60 mm; d:160 mm; Width (mm):60; Size (mm):160x220x60; da max:178 mm; S:3 mm; Basic dynamic load rating (C):337 kN; Da max.:211 mm; r min.:2 mm; da min.:169 mm; Outer Diameter (mm):220; Weight:6,75 Kg; Bore Diameter (mm):160; D:220 mm; |
7022CTRDUMP3 NSK Super Precision Bearings | ra max:0,3 mm; B:7 mm; Size (mm):17x30x7; Bore Diameter (mm):17; α:25 ° / Angle; Cr:2480 N / Dynamic loa; m:0,021 kg / Weight; Da:27,5 mm / Tolerance:; D:30 mm; Outer Diameter (mm):30; nG Fett:75000 1/min / Limiti; rmin:0,3 mm; a:9 mm; C0r:750 N / Static load; d:17 mm; Width (mm):7; da:20 mm / Tolerance: h; Bearing number:HCS71903-E-T-P4S; |
7222A5TRDUDMP3 NSK Super Precision Bearings | Bearing number:85BER10X; Size (mm):85x130x22; Outer Diameter (mm):130; Angle (α):25 °; B:22 mm; Bore Diameter (mm):85; Da max.:123 mm; Basic static load rating (C0):24,6 kN; b:1,7 mm; (Grease) Lubrication Speed:17700 r/min; r min.:1,1 mm; ra max.:1 mm; d:85 mm; Width (mm):22; A:102 mm; Basic dynamic load rating (C):25,6 kN; D:130 mm; r1 min.:0,6 mm; C:22 mm; a:36,1 mm; |
7920A5TRDUDLP3 NSK Super Precision Bearings | Bearing number:160KBE2701+L; Db min.:261 mm; ra max.:2,5 mm; C:120 mm; rb max.:1 mm; Width (mm):140; D:270 mm; Basic static load rating (C0):1880 kN; d:160 mm; Bore Diameter (mm):160; Calculation factor (e):0,39; r min.:3 mm; (Grease) Lubrication Speed:1000 r/min; da min.:178 mm; T:140 mm; Calculation factor (Y2):2,6; r1 min.:1 mm; Weight:30,6 Kg; Basic dynamic load rating (C):990 kN; (Oil) Lubrication Speed:1300 r/min; |
70BNR10STYNDUELP3 NSK Super Precision Bearings | Bearing number:6922Z; d:110,000 mm; Outer Diameter (mm):150,000; Width (mm):20,000; B:20,000 mm; Size (mm):110x150x20; D:150,000 mm; Bore Diameter (mm):110,000; C:20,000 mm; |
7022CTRDUDMP3 NSK Super Precision Bearings | Enclosure:Open; Width:28 mm; a:29.3 mm; Bore Diameter (mm):120; r1 min.:1 mm; (Grease) Lubrication Speed:2300 r/min; Outside Diameter:180 mm; Static Load Rating:206,000 N; Angle (α):30 °; r min.:2 mm; Basic static load rating (C0):206 kN; Dynamic Load Rating:157,000 N; Da1 (max):172 mm; Bore Size:120 mm; Bore Type:Cylindrical Bore; D:180 mm; 2B:56 mm; Basic dynamic load rating (C):157 kN; |
7022CTRSUMP3 NSK Super Precision Bearings | D:7 mm; Bore Diameter (mm):2; Basic dynamic load rating (C):0,386 kN; Outer Diameter (mm):7; B:2,5 mm; d:2 mm; Basic static load rating (C0):0,129 kN; C:2,5 mm; Bearing number:S602; Size (mm):2x7x2.5; (Grease) Lubrication Speed:60000 r/min; Width (mm):2,5; |
7915CTRDUDLP3 NSK Super Precision Bearings | B:12 mm; Outer Diameter (mm):47; d:25 mm; C:12 mm; Width (mm):12; Bore Diameter (mm):25; Size (mm):25x47x12; D:47 mm; Bearing number:6005 ZZ; |
7218CTRSUMP3 NSK Super Precision Bearings | D:130 mm; Bearing number:6017ZZ; d:85 mm; Bore Diameter (mm):85; Basic dynamic load rating (C):49,4 kN; Width (mm):22; Weight:0,89 Kg; B:22 mm; Outer Diameter (mm):130; C:22 mm; Basic static load rating (C0):43 kN; Size (mm):85x130x22; |
7022CTRDULP3 NSK Super Precision Bearings | Fatigue load limit - Pu:30 kN; Factor - k2:0.108; Basic static load rating - C0:255 kN; Width (mm):30; da - min.:79.6 mm; Outer Diameter (mm):75; d:75 mm; s1:6 mm; Size (mm):105x75x30; B:30 mm; Basic dynamic load rating - C:166 kN; Da - max.:100 mm; Bore Diameter (mm):105; D:105 mm; d2:83.1 mm; s2:2.8 mm; D1:96.1 mm; Bearing number:C 4915 K30V; r1,2 - min.:1 mm; Limiting speed:2400 r/min; |
7218A5TRSUMP3 NSK Super Precision Bearings | Bore Type:Cylindrical Bore; Configuration:Single Row; B:102 mm; Limiting Speed - Grease:1,800 rpm; Weight:36.800 kg; Enclosure:Open; ra1 (max):3 mm; d:140 mm; dd (min):198 mm; db (max):176 mm; Limiting Speed - Oil:2,200 rpm; Da (max):282 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:920,000 N; db (min):158 mm; r1:4 mm; Static Load Rating:1,250,000 N; ra (max):3 mm; dc (min):182 mm; D:300 mm; |
7916CTRSULP3 NSK Super Precision Bearings | D:28 mm; Basic static load rating (C0):2,37 kN; B:8 mm; C:8 mm; Bearing number:6001-2Z.T9H.C3; Bore Diameter (mm):12; Outer Diameter (mm):28; d:12 mm; Size (mm):12x28x8; Basic dynamic load rating (C):5,1 kN; Weight:0,022 Kg; Width (mm):8; |
No. | Brand | F | X | Q | G | A | N | f | K |
7018CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRQULP3 | NSK | - | - | - | - | 136 mm | - | - | - |
7916A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDULP3 | NSK | 3,17 mm | - | - | 7,93 mm | - | - | - | - |
7218A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
70BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
45BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUDMP3 NSK Super Precision Bearings Video