7019A5TRDUDMP3 NSK Super Precision Bearings | M:92 mm; Bearing number:PCF35; K:14 mm; A:118 mm; R:51 mm; U:44,9 mm; Thread (G):R1/8“; d:35 mm; T:25 mm; L:38,9 mm; C:12,5 mm; V:100 mm; P:15,5 mm; Bore Diameter (mm):35; |
7921A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):15; Basic dynamic load rating (C):9,7 kN; Bearing number:15BM2112; Basic static load rating (C0):15,9 kN; C:12 mm; Outer Diameter (mm):21; Fw:15 mm; Width (mm):12; Weight:0,012 Kg; D:21 mm; Size (mm):15x21x12; |
7219A5TRDULP3 NSK Super Precision Bearings | W:2 mm; Weight:1,4 Kg; s:11 mm; D2:60,3 mm; d:40 mm; A:30 mm; H:100 mm; Bearing number:ESC208; Bore Diameter (mm):40; B1:43,7 mm; Basic dynamic load rating (C):29,6 kN; Thread (G):M6x1; |
7017CTRSUMP3 NSK Super Precision Bearings | d:40 mm; Bearing number:LMKP40UU; Outer Diameter (mm):60; D1:96 mm; L:80 mm; K:75 mm; h:8,6 mm; Tolerance perpendicularity (C):20; ℓ:13 Tolerance h14; Bore Diameter (mm):40; d1:9 mm; Basic dynamic load rating (C):2,15 kN; Weight:1,054 Kg; d2:14 mm; D:60 mm; H:13 mm; PCD:78 mm; |
70BER10HTSUELP3 NSK Super Precision Bearings | d:50 mm; Size (mm):50x90x23; Width (mm):23; Bearing number:22210 KCW33; Weight:0,582 Kg; Basic dynamic load rating (C):84,5 kN; D:90 mm; C:23 mm; Outer Diameter (mm):90; B:23 mm; Basic static load rating (C0):100 kN; Bore Diameter (mm):50; (Grease) Lubrication Speed:5000 r/min; |
7221CTRSULP3 NSK Super Precision Bearings | Width (mm):42,5; D:160 mm; Bearing number:32218F; Size (mm):90x160x42.5; d:90 mm; Outer Diameter (mm):160; Bore Diameter (mm):90; |
7017A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):50,800; Size (mm):50.800x63.500x6.350; Bearing number:KYA020; Width (mm):6,350; d:50,800 mm; D:63,500 mm; B:6,350 mm; Outer Diameter (mm):63,500; C:6,350 mm; |
7018CTRDULP3 NSK Super Precision Bearings | ra max.:1,5 mm; (Oil) Lubrication Speed:6 700 r/min; d:50 mm; D2:82,3 mm; d2:70,5 mm; r2 min.:1,5 mm; Basic dynamic load rating (C):67 kN; D:100 mm; Outer Diameter (mm):100; Bore Diameter (mm):50; H:20 mm; da min.:65 mm; d1:62 mm; r1 min.:1,5 mm; Bearing number:BS 50/100 7P62U; Da max.:90,5 mm; D1:71,6 mm; Weight:0,71 Kg; a:82 mm; Width (mm):20; |
75BNR10STV1VSUELP3 NSK Super Precision Bearings | Da max.:302 mm; Size (mm):180x320x57; C0r:870; r1(min):4; Basic static load rating (C0):870 kN; Y1:1.33; da min.:202 mm; Da(max):302; Db min.:297 mm; r1 min.:4 mm; e:0.45; Sb(min):14; (Grease) Lubrication Speed:1100 r/min; rb max.:3 mm; da max:211 mm; Weight:18,3 Kg; Db(min):297; Cu:102; Bearing No.:30236JR; da(min):202; |
7916CTRDUDLP3 NSK Super Precision Bearings | Size (mm):170x310x110; d:170 mm; Outer Diameter (mm):310; Width (mm):110; Bore Diameter (mm):170; C:110 mm; Bearing number:NJ3234; D:310 mm; B:110 mm; |
7016A5TRSUV1VLP3 NSK Super Precision Bearings | D:18 mm; Weight:0,025 Kg; W:9 mm; B:6 mm; Angle:13 °; Bore Diameter (mm):6; P:13 mm; Bearing number:PR6; Basic static load rating (C0):13,82 kN; N:10 mm; S:11 mm; C:5 mm; O:9 mm; Thread (TH):M6×1,0; Db:12,7 mm; d:6 mm; L:14 mm; H:6,75 mm; F:30 mm; |
7218A5TRDUDMP3 NSK Super Precision Bearings | S:21,4 mm; Width (mm):42,86; Weight:0,739 Kg; B1:56,4 mm; F1:67,79 mm; C:18 mm; P:19,28 mm; Outer Diameter (mm):80; O:20,45 mm; D:80 mm; d1:60,3 mm; Basic dynamic load rating (C):36 kN; Bearing number:E40KRR; B2:18,3 mm; Bore Diameter (mm):40; L:4,8 mm; B:42,86 mm; d:40 mm; Size (mm):40x80x42.86; |
7021A5TRQUMP3 NSK Super Precision Bearings | Bore Diameter (mm):50; Weight:1,65 Kg; B:40 mm; d:50 mm; Width (mm):40; Basic static load rating (C0):19,60 kN; Size (mm):50x110x40; D:110 mm; (Grease) Lubrication Speed:7267,5 r/min; C:40 mm; Outer Diameter (mm):110; Bearing number:2310; Basic dynamic load rating (C):62,43 kN; |
7022A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):240; Bore Diameter (mm):110; Angle (α):20 °; Bearing number:5322W; d:110 mm; C:92,08 mm; Basic dynamic load rating (C):453 kN; D:240 mm; B:92,08 mm; Weight:20,153 Kg; Size (mm):110x240x92.08; Width (mm):92,08; |
7219CTRDULP3 NSK Super Precision Bearings | Basic static load rating (C0):21900 kN; (Oil) Lubrication Speed:280 r/min; (Grease) Lubrication Speed:220 r/min; Da min:836 mm; Outer Diameter (mm):980; Basic dynamic load rating (C):10400 kN; da min.:636 mm; D:980 mm; C:375 mm; Calculation factor (Y0):1,7; r min.:7,5 mm; B:375 mm; ra max.:6 mm; Weight:1050 Kg; d:600 mm; Width (mm):375; Bearing number:241/600CAE4; Calculation factor (e):0,39; Bore Diameter (mm):600; |
7216CTRQULP3 NSK Super Precision Bearings | Bore Diameter (mm):88,9; Width (mm):77,775; B:77,775 mm; Angle:6 °; D:139,7 mm; C:66,675 mm; d1:101,7 mm; r2 min.:1 mm; Bearing number:SA2-56B; r1 min.:1 mm; Weight:4,79 Kg; d:88,9 mm; Outer Diameter (mm):139,7; Size (mm):88.9x139.7x77.775; |
No. | Brand | F | X | Q | G | A | N | f | K |
7215CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 20 mm |
7219A5TRDULP3 | NSK | - | - | - | - | 30 mm | - | - | - |
7016A5TRSUV1VLP3 | NSK | 30 mm | - | - | - | - | 10 mm | - | - |
7017CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDULP3 | NSK | - | - | - | - | - | - | - | 9 mm |
7222A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
45BNR10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
75BER10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7017CSN24TRDULP3 NSK Super Precision Bearings Video