162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | Frame Size:20; UPC:782475420896; Screw Treatment:ZINC PLATED; Take-Up Frame Style:LIGHT DUTY; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Ship Weight:20 LB; Angle Size:2 X 2 X 1/4; Screw Diameter:0.7500 in; Take-Up Frame Travel:30.0000 in; |
12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings | Ship Weight:66 LB; Bearing Series:307 Series; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:4.5000 in; Housing Series:307 SERIES (303 - 30; d:3.1875 in; UPC:782475699056; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Split Housing:SPLIT; |
162.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:3.2500 in; Bearing Series:207 Series; Expansion Type:Non-Expansion; Setscrew Angle:65; Ship Weight:32.97 LB; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Housing Series:207 SERIES (204 - 20; d:2.4375 in; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; |
92.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; UPC:782475714995; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; d:2.9375 in; Housing Type:4 Bolt Flange; Expansion Type:Expansion; Setscrew Angle:65; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Ship Weight:30.68 LB; Bearing Insert Material:Steel; Bearing Series:215 Series; Housing Series:215 SERIES (211 - 30; Bearing Locking Device:Setscrew; |
191.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Housing Coating:No Coating; Bearing Outer Ring Material:Steel; Max Bearing Speed:6000 rpm; Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bear; Flinger Type:INTERNAL RUBBER LIP; Ball Bearing Housing Series:206 Series; End Cap Groove:Yes; Bearing Bore Shape:Round; Seal Type:Triple Lip; Retainer Material:Polymer; Bearing Locking Device:Tapered Adapter Slee; Bearing Thread Type:UNC; |
162.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Tapered Adapter Slee; d:30.0000 in; Expansion Type:Non-Expansion; UPC:782475997855; Bearing Series:206 Series; Ship Weight:1.4 LB; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; Grease Type:Mobilgrease FM222; Housing Material:Stainless Steel; Bearing Insert Material:Nickel-Coated Steel; Max Bearing Speed:6000 rpm; Ball Grade:Class 24; Bearing Bore Shape:Round; |
91.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Grease Type:Mobilgrease FM222; Ship Weight:2.4 LB; Seal Type:Triple Lip; Ball Grade:Class 24; Bearing Series:207 Series; Shaft Attachment (2):Set Screw; Flinger Type:INTERNAL RUBBER LIP; Max Bearing Speed:4500 rpm; Housing Material:Stainless Steel; Base to Center Height:Not Applicable; UPC:782475217045; Ring Size:Standard; Bearing Bore Shape:Round; Ball Bearing Housing Series:207 Series; |
162.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; UPC:782476475598; d:1.0000 in; Ball Bearing Housing Series:205 Series; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Flinger Material:Steel; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Retainer Material:Polymer; Retainer Type:Max Life Cage; |
191.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Take-Up Frame Travel:18.0000 in; Ship Weight:18.4 LB; UPC:782475019106; Screw Treatment:ZINC PLATED; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; Frame Size:407; Material Type:CARBON STEEL; Take-Up Frame Style:NARROW SLOT; |
161.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Ship Weight:300 LB; Bearing Locking Device:Setscrew; Housing Series:532 SERIES (507 TAF); Base to Center Hight Numeric:6.6900 in; Bearing Series:515 Series; Seal Type:Triple Lip; Housing Product Type:TAF; Setscrew Angle:65; Bearing Insert Material:Steel; Split Housing:SPLIT; d:5.4375 in; |
62.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Ball Grade:Class 10; Self Aligning:Self Centering; Bearing Family:Eccentric Collar Bal; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Bearing Bore Shape:Round; Base to Center Height:Low; Ball Bearing Housing Series:206 Series; Grease Type:Unirex N2; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Ball Material:Steel; Flinger Material:Steel; |
161.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Product Type:TYPE E; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Split Housing:NO; UPC:782475698318; Expansion Type:Non-Expansion; Housing Series:203 SERIES (203 E); Bearing Series:203 Series; Ship Weight:15.95 LB; Housing Type:Top Angle Take-Up; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; d:2.1875 in; Setscrew Angle:65; |
162.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | d:1.1875 in; Ball Bearing Housing Series:206 Series; Max Bearing Speed:6500 rpm; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Ball Grade:Class 10; Expansion Type:Non-Expansion; Seal Type:Single Lip; Bearing Locking Device:Setscrew; Flinger Type:Rubberized; Flinger Material:Steel; Ring Size:Standard; Base to Center Height:Standard; Bearing Thread Size:7/16 - 14; |
91.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Material:Cast Iron; Ring Size:Standard; Bearing Bore Shape:Round; Retainer Material:Nylon; Ball Grade:Class 10; d:2.0000 in; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Bearing Locking Device:Eccentric Collar; Ball Material:Steel; Self Aligning:Self Centering; Ball Bearing Housing Series:210 Series; Bearing Inner Ring Material:Steel; |
12.30.1630.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Split Housing:SPLIT; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; Housing Series:115 SERIES (114 - 20; Expansion Type:Expansion; d:1.9375 in; Housing Type:2 Bolt Pillow Block; Ship Weight:34.76 LB; Bearing Series:115 Series; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; UPC:782475036554; |
191.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Screw Diameter:1.0000 in; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Ship Weight:13.39 LB; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:9.0000 in; Frame Size:415; Take-Up Frame Style:NARROW SLOT; UPC:782475019113; |
No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
121.32.4000.990.41.1502 | Standard 5 | - | 1.7500 in | - | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | 50.0000 mm | - | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | 782476268107 | - | - |
62.30.1600.001.21.1504 | Standard 5 | - | 1.2500 in | - | - | - | 782476295141 | - | - |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | 782475019113 | - | - |
91.40.2199.990.11.1502 | Standard 5 | - | 0.5000 in | - | - | - | 782476325497 | - | - |
192.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | 782476504939 | - | - |
281.30.1375.013 Type 110/1500.1 | Standard 5 | 330 mm | 250 mm | 30 mm | 280 mm | 299 mm | - | 2 mm | - |
62.30.1600.000.11.1504 | Standard 5 | - | 1.3750 in | - | - | - | 782475890286 | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | 1.6875 in | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | 782476750169 | - | - |
61.40.1400.000.19.1504 | Standard 5 | - | 1.7500 in | - | - | - | - | - | - |
61.50.2130.001.49.1504 | Standard 5 | - | 1.7500 in | - | - | - | 782476284589 | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | 3.4375 in | - | - | - | 782476587710 | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | 1.9375 in | - | - | - | 782475018475 | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | 782475466689 | - | - |
162.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | 782475305032 | - | - |
12.30.2330.001.41.1503 | Standard 5 | - | - | - | - | - | 782475837038 | - | - |
91.50.2266.990.41.1502 | Standard 5 | - | 2.0000 in | - | - | - | - | - | - |
12.50.3839.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | 782476917227 | - | - |
12.30.2538.000.11.1503 | Standard 5 | - | 2.4375 in | - | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.1800.990.41.1502 | Standard 5 | - | 0.9375 in | - | - | - | 782475741090 | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | 1.1875 in | - | - | - | - | - | - |
12.40.2622.400.11.1502 Standard 5 Slewing Ring Bearings Video