162.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Series:207 Series; UPC:782475511204; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Ring Size:Standard; Expansion Type:Non-Expansion; Seal Type:Single Lip; Grease Type:Unirex N2; Max Bearing Speed:5500 rpm; Base to Center Height:Standard; Flinger Type:Rubberized; Bearing Thread Size:1/2 - 13; Ball Grade:Class 10; |
192.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; UPC:782475598908; Bearing Series:207 Series; Ball Bearing Housing Series:207 Series; Housing Type:Piloted Flange; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Ball Material:Steel; Housing Coating:No Coating; End Cap Groove:Yes; Ship Weight:3.25 LB; d:1.1875 in; Anti-Rotation Pin:Yes; |
161.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | d:1.9375 in; UPC:782475036493; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Bearing Series:115 Series; Expansion Type:Non-Expansion; Housing Series:115 SERIES (114 - 20; Seal Type:Piston Ring; Bearing Insert Material:Steel; Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; Ship Weight:31.26 LB; Grease Type:Mobilgrease XHP222; |
161.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Product Type:TYPE E; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Split Housing:NO; UPC:782475698318; Expansion Type:Non-Expansion; Housing Series:203 SERIES (203 E); Bearing Series:203 Series; Ship Weight:15.95 LB; Housing Type:Top Angle Take-Up; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; d:2.1875 in; Setscrew Angle:65; |
191.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Bore Shape:Round; Grease Type:Unirex N2; Bearing Series:207 Series; Ship Weight:3.48 LB; UPC:782475740536; Self Aligning:Self Centering; Housing Material:Cast Iron; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; |
92.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Retainer Type:Std Retainer; Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; Bearing Series:211 Series; Housing Type:2 Bolt Pillow Block; UPC:782475959297; Bearing Outer Ring Material:Steel; Ship Weight:7.42 LB; Bearing Bore Shape:Round; Self Aligning:Yes; |
91.40.2003.991.41.1502 Standard 5 Slewing Ring Bearings | Bearing Duty:Intermediate Duty; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Ring Size:Next Larger Ring Siz; |
162.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Max Bearing Speed:6000 rpm; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Grease Type:Mobilith SHC PM 220; Ship Weight:1.4 LB; Seal Type:None; Base to Center Height:Standard; Retainer Material:Polymer; Ball Grade:Class 10; d:20.0000 mm; Manufacturing Plant Location:Rogersville, TN; |
91.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Flinger Material:Steel; Bearing Outer Ring Material:Steel; UPC:782475283620; Shaft Attachment (2):Set Screw; Flinger Type:Standard; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Bore Shape:Round; Bearing Series:207 Series; Ball Material:Steel; Expansion Type:Non-Expansion; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:206 Series; Housing Material:Cast Iron; Ball Material:Steel; Base to Center Height:Low; Bearing Duty:Normal Duty; Shaft Attachment (2):D-Lock; UPC:782475891429; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; End Cap Groove:Yes; Bearing Family:D-Lock Ball Bearing; |
92.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Flange; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Type:Rubberized; End Cap Groove:Yes; Retainer Type:Std Retainer; Ring Size:Standard; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Ball Bearing Housing Series:214 Series; Bearing Inner Ring Material:Steel; |
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; UPC:782475958245; Ship Weight:0.15 LB; Bearing Duty:Normal Duty; |
161.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | Grease Type:Unirex N2; Seal Type:Shield; Ship Weight:3.38 LB; Bearing Series:207 Series; Self Aligning:Yes; Bearing Inner Ring Material:Steel; Max Bearing Speed:9500 rpm; Retainer Material:Nylon; UPC:782476917227; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; Ring Size:Standard; |
192.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; UPC:782475411849; Seal Type:Single Lip; Bearing Locking Device:Setscrew; End Cap Groove:No; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Max Bearing Speed:7500 rpm; Ship Weight:1.56 LB; Ring Size:Standard; Flinger Type:None; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Ball Material:Steel; Self Aligning:Self Centering; |
92.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | Max Bearing Speed:4500 rpm; Ship Weight:1.7 LB; Housing Material:Polymer; Bearing Bore Shape:Round; UPC:782475985623; Ball Bearing Housing Series:207 Series; Retainer Material:Polymer; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Ring Size:Standard; Flinger Type:INTERNAL RUBBER LIP; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; Ball Grade:Class 24; Seal Type:Triple Lip; |
162.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Max Bearing Speed:7500 rpm; Bearing Series:204 Series; Ring Size:Standard; d:20.0000 mm; Retainer Type:Std Retainer; Ship Weight:2.1 LB; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; |
No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
162.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.2012.990.11.1502 | Standard 5 | - | 0.7500 in | - | - | - | - | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | 782475837489 | - | - |
62.50.2000.001.49.1504 | Standard 5 | 280 mm | 220 mm | 25 mm | 237 mm | 259 mm | - | 2 mm | - |
162.28.1600.891.21.1503 | Standard 5 | - | 30.0000 in | - | - | - | 782475997855 | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782475967582 | - | - |
161.36.1800.890.11.1503 | Standard 5 | - | 1.9375 in | - | - | - | 782475036493 | - | - |
62.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.001.29.1504 | Standard 5 | - | - | - | - | - | 782475249923 | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1461.000.11.1503 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
191.20.1400.990.41.1502 | Standard 5 | - | 1.4375 in | - | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | 480 mm | 400 mm | 35 mm | 426 mm | 447 mm | - | 2.5 mm | - |
92.35.1802.991.41.1502 | Standard 5 | - | 1.9375 in | - | - | - | 782475320912 | - | - |
192.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | 782476196677 | - | - |
91.35.1802.990.11.1502 | Standard 5 | - | 1.1250 in | - | - | - | 782476483418 | - | - |
121.36.4250.990.41.1502 | Standard 5 | - | 1.5000 in | - | - | - | 782476293789 | - | - |
191.32.2800.990.41.1502 | Standard 5 | - | 1.7500 in | - | - | - | 782475869442 | - | - |
12.35.2690.001.41.1503 | Standard 5 | - | 40.0000 mm | - | - | - | 782475755035 | - | - |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | 782476922818 | - | - |
121.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782475460625 | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | 782475987177 | - | - |
62.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | - | - | - | - | - | 782475837038 | - | - |
61.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | 782476480295 | - | - |
92.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | 782476345365 | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | 40.0000 mm | - | - | - | - | - | - |
11.50.3167.001.49.1502 | Standard 5 | - | 35.0000 in | - | - | - | 782476027384 | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | 3.4375 in | - | - | - | 782476587710 | - | - |
161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings Video