92.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | Max Bearing Speed:4500 rpm; Ship Weight:1.7 LB; Housing Material:Polymer; Bearing Bore Shape:Round; UPC:782475985623; Ball Bearing Housing Series:207 Series; Retainer Material:Polymer; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Ring Size:Standard; Flinger Type:INTERNAL RUBBER LIP; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; Ball Grade:Class 24; Seal Type:Triple Lip; |
162.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Special Coating:STANDARD PAINT; Screw Diameter:0.7500 in; Screw Treatment:STAINLESS STEEL; Ship Weight:41.17 LB; Material Type:CARBON STEEL; UPC:782475836260; Take-Up Frame Style:TOP ANGLE; Take-Up Frame Travel:24.0000 in; Frame Size:10; Angle Size:2-1/2 X 2-1/2 X 5/16; |
91.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | Take-Up Frame Style:TOP ANGLE; Angle Size:4 X 4 X 3/8; Screw Treatment:ZINC PLATED; Ship Weight:140 LB; Material Type:CARBON STEEL; Screw Diameter:1.2500 in; UPC:782476242732; Frame Size:60; Take-Up Frame Travel:42.0000 in; Special Coating:STANDARD PAINT; |
11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings | Da:109 mm; da:92 mm; B:16 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; d:80 mm; Radius:0.6 mm; D:120 mm; Oil Holes:2.5 mm; |
11.50.2987.001.49.1502 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Grease Type:Unirex N2; Max Bearing Speed:6500 rpm; Housing Type:Narrow Slot Take-Up; End Cap Groove:No; Self Aligning:Self Centering; Ball Material:Steel; Housing Coating:Powder Coat; Flinger Material:None; Flinger Type:None; Ring Size:Standard; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:206 Series; |
92.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Coating:Powder Coat; Bearing Insert Material:Steel; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Ball Bearing Housing Series:212 Series; Grease Type:DuPont Krytox GPL 20; Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Round; Bearing Family:D-Lock Ball Bearing; Ball Material:Steel; d:2.1875 in; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; |
92.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | Oil Holes:3 mm; Da:359 mm; da:337 mm; d:300 mm; B:35 mm; Dynamic Load Rating:191.6 kN; Radius:2.5 mm; D:395 mm; Static Load Rating:407.8 kN; |
162.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | da:280 mm; B:30 mm; Radius:2 mm; D:330 mm; Da:299 mm; Static Load Rating:286.2 kN; d:250 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; |
162.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Series:207 Series; UPC:782475511204; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Ring Size:Standard; Expansion Type:Non-Expansion; Seal Type:Single Lip; Grease Type:Unirex N2; Max Bearing Speed:5500 rpm; Base to Center Height:Standard; Flinger Type:Rubberized; Bearing Thread Size:1/2 - 13; Ball Grade:Class 10; |
12.30.2330.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; Ball Bearing Housing Series:207 Series; Anti-Rotation Pin:Yes; UPC:782475890682; Ball Material:Steel; Bearing Inner Ring Material:Steel; Bearing Duty:Medium Duty; End Cap Groove:Yes; Flinger Type:Standard; Bearing Locking Device:Concentric Clamp Col; Ship Weight:4.66 LB; Self Aligning:Self Centering; Ball Grade:Class 10; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; |
61.40.1800.014.29.1503 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Housing Product Type:K / DI; Expansion Type:Expansion; UPC:782475725311; Bearing Insert Material:Steel; Housing Series:207 SERIES (204 - 20; Ship Weight:26 LB; Bearing Bore Shape:Tapered; d:2.2500 in; Grease Type:Mobilgrease XHP222; Bearing Series:207 Series; |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Seal Type:Shield; Bearing Locking Device:Concentric Clamp Col; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; d:1.4375 in; Bearing Insert Material:Steel; Base to Center Height:Standard; Max Bearing Speed:5000 rpm; Bearing Series:208 Series; Bearing Duty:Medium Duty; Expansion Type:Non-Expansion; Shaft Attachment (2):D-Lock; Flinger Type:Standard; |
12.50.3839.001.49.1502 Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Flinger Material:Stainless Steel; Grease Type:Unirex N2; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Base to Center Height:Standard; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Bearing Inner Ring Material:Steel; |
191.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Special Coating:STANDARD PAINT; Frame Size:30; Angle Size:3-1/2 X 3-1/2 X 3/8; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Ship Weight:62 LB; UPC:782475839575; Screw Treatment:STAINLESS STEEL; Take-Up Frame Travel:24.0000 in; Take-Up Frame Style:TOP ANGLE; |
161.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings | Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Ship Weight:29 LB; Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Series:215 SERIES (211 - 30; Seal Type:Triple Lip; UPC:782475696444; Split Housing:NO; Housing Type:Top Angle Take-Up; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; d:2.7500 in; |
280.30.1475.013 Type 110/1600. Standard 5 Slewing Ring Bearings | Grease Type:Unirex N2; Bearing Family:Grip Tight Ball Bear; Bearing Series:210 Series; Flinger Material:Steel; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Max Bearing Speed:7500 rpm; Flinger Type:Rubberized; Retainer Material:Nylon; Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; d:1.6875 in; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; |
No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
282.30.1375.013 Type 110/1500.2 | Standard 5 | 355 mm | 250 mm | 40 mm | 289 mm | 311 mm | - | 2 mm | - |
61.50.2130.001.49.1504 | Standard 5 | - | 1.7500 in | - | - | - | 782476284589 | - | - |
162.40.2240.890.11.1503 | Standard 5 | - | 2.9375 in | - | - | - | 782475991655 | - | - |
11.30.1440.191.41.1503 | Standard 5 | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | - | 1 mm |
191.32.3550.990.41.1502 | Standard 5 | - | 1.0000 in | - | - | - | 782475506989 | - | - |
91.25.1502.990.11.1503 | Standard 5 | - | 2.9375 in | - | - | - | 782476479541 | - | - |
91.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | 782476504021 | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | - | - | - | 782475114658 | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | - | - | - | 782475891429 | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | 2.7500 in | - | - | - | 782475917808 | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | 782475144495 | - | - |
12.45.3400.100.19.1502 | Standard 5 | - | - | - | - | - | 782476037727 | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | 1.5000 in | - | - | - | 782475117055 | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | 2.9375 in | - | - | - | - | - | - |
11.40.3150.001.41.1502 | Standard 5 | - | - | - | - | - | 782475838585 | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | 1.0000 in | - | - | - | - | - | - |
11.30.1734.000.11.1503 | Standard 5 | - | 35.0000 mm | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | 782475041220 | - | - |
162.40.2368.891.41.1503 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
192.50.4500.990.41.1502 | Standard 5 | - | 4.9375 in | - | - | - | 782475036882 | - | - |
11.40.2240.001.41.1502 | Standard 5 | - | - | - | - | - | 782475838769 | - | - |
162.28.1600.890.11.1503 | Standard 5 | 70 mm | 45 mm | 10 mm | 50 mm | 61.8 mm | - | 0.6 mm | - |
91.40.2199.991.41.1502 | Standard 5 | 260 mm | 200 mm | 25 mm | 218 mm | 238 mm | - | 2 mm | - |
162.40.2240.891.41.1503 | Standard 5 | - | 1.1875 in | - | - | - | - | - | - |
61.25.1355.500.11.1503 | Standard 5 | - | 1.6875 in | - | - | - | - | - | - |
12.30.2330.000.11.1503 | Standard 5 | - | - | - | - | - | 782475890682 | - | - |
92.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings Video