11.35.2620.001.41.1503 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Ship Weight:4.02 LB; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Ball Material:Steel; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Seal Type:Single Lip; Ball Grade:Class 10; Ball Bearing Housing Series:210 Series; |
192.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Type:Mobilth SHC 460; Housing Type:2 Bolt Flange; Bearing Insert Material:Nickel-Coated Steel; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Retainer Material:Polymer; Bearing Series:210 Series; Self Aligning:Self Centering; Ball Bearing Housing Series:210 Series; End Cap Groove:Yes; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Shaft Attachment (2):Set Screw; |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | Retainer Type:Max Life Cage; Grease Type:Mobilgrease FM222; Bearing Outer Ring Material:Steel; Bearing Series:208 Series; Housing Type:2 Bolt Flange; Housing Material:Stainless Steel; End Cap Groove:Yes; Flinger Type:INTERNAL RUBBER LIP; Expansion Type:Non-Expansion; Bearing Duty:Medium Duty; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Bearing Insert Material:Nickel-Coated Steel; |
161.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | Housing Series:307 SERIES (303 - 30; d:3.4375 in; Housing Product Type:K / DI; Base to Center Hight Numeric:4.5000 in; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Bearing Series:307 Series; Seal Type:Triple Lip; UPC:782475725557; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; |
62.30.1400.000.11.1504 Standard 5 Slewing Ring Bearings | Housing Series:111 SERIES (108 - 11; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Ship Weight:16.76 LB; Bearing Series:111 Series; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; UPC:782475725786; Housing Product Type:K / DI; d:1.6250 in; Base to Center Hight Numeric:2.6300 in; Setscrew Angle:65; |
280.30.1400.013 Type 110/1600. Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:204 Series; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; UPC:782475864584; Retainer Material:Nylon; Seal Type:Single Lip; Ship Weight:2 LB; Self Aligning:Self Centering; Ring Size:Standard; Max Bearing Speed:7500 rpm; Anti-Rotation Pin:Yes; Ball Material:Steel; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Housing Type:4 Bolt Flange; |
91.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | Grease Type:Mobilgrease FM222; Shaft Attachment (2):D-Lock; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; Max Bearing Speed:4000 rpm; Ball Material:440 STAINLESS STEEL; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Nickel-Coated Steel; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; Bearing Series:209 Series; |
92.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; End Cap Groove:Yes; Ball Grade:Class 10; Shaft Attachment (2):Grip Tight; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Housing Type:Piloted Flange; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ship Weight:3.1 LB; Flinger Type:Standard; UPC:782476345365; Bearing Duty:Normal Duty; |
12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Housing Type:Piloted Flange; d:2.1875 in; Ball Material:Steel; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; UPC:782475895564; Bearing Series:212 Series; Housing Material:Cast Iron; Max Bearing Speed:6000 rpm; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Ship Weight:9.38 LB; Ball Bearing Housing Series:212 Series; |
91.35.1802.991.41.1502 Standard 5 Slewing Ring Bearings | B:25 mm; Radius:2.5 mm; d:300 mm; da:317 mm; Oil Holes:2.5 mm; D:360 mm; Dynamic Load Rating:100.6 kN; Da:339 mm; Static Load Rating:246.5 kN; |
161.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | da:126 mm; Oil Holes:2.5 mm; Static Load Rating:50.3 kN; B:16 mm; Radius:1 mm; D:150 mm; d:120 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; |
192.25.2240.990.41.1502 Standard 5 Slewing Ring Bearings | Ship Weight:1 LB; Bearing Insert Material:Steel; Ball Bearing Housing Series:205 Series; Housing Material:Alloy; Bearing Duty:Normal Duty; Ring Size:Standard; Bearing Series:205 Series; Retainer Type:Std Retainer; Grease Type:Unirex N2; Bearing Bore Shape:Round; Max Bearing Speed:12000 rpm; Manufacturing Plant Location:Crossville, TN - DC; Expansion Type:Non-Expansion; d:0.9375 in; Bearing Inner Ring Material:Steel; |
12.25.1360.600.11.1503 Standard 5 Slewing Ring Bearings | Housing Series:115 SERIES (112 - 20; Housing Type:2 Bolt Pillow Block; Bearing Series:115 Series; Expansion Type:Non-Expansion; UPC:782476587369; Ship Weight:19 LB; Setscrew Angle:65; Grease Type:None; Base to Center Hight Numeric:2.2500 in; Housing Product Type:TYPE EXL; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Bearing Insert Material:Steel; d:1.9375 in; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; |
92.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; UPC:782475714995; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; d:2.9375 in; Housing Type:4 Bolt Flange; Expansion Type:Expansion; Setscrew Angle:65; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Ship Weight:30.68 LB; Bearing Insert Material:Steel; Bearing Series:215 Series; Housing Series:215 SERIES (211 - 30; Bearing Locking Device:Setscrew; |
191.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Special Coating:STANDARD PAINT; Frame Size:30; Angle Size:3-1/2 X 3-1/2 X 3/8; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Ship Weight:62 LB; UPC:782475839575; Screw Treatment:STAINLESS STEEL; Take-Up Frame Travel:24.0000 in; Take-Up Frame Style:TOP ANGLE; |
162.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | B:22 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; Inner rings PCD:97 mm; D:165 mm; da:117 mm; Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; Mounting Hole Size:5.5 mm; Number of Mounting Holes:10; Static Load Rating:63.6 kN; Thread Size:M5; Outer rings PCD:148 mm; Oil Holes:3 mm; Chamfer:1 mm; Mounting Hole Countersink Depth:5.4 mm; |
No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
161.36.2000.890.11.1503 | Standard 5 | - | 2.1875 in | - | - | - | 782475698318 | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | 782475837489 | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | 1.0000 in | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | 782475648948 | - | - |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | 782476922818 | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | - | - | - | 782475890347 | - | - |
12.40.2622.400.11.1502 | Standard 5 | - | - | - | - | - | 782476477295 | - | - |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | 782475019113 | - | - |
12.45.3400.100.19.1502 | Standard 5 | - | - | - | - | - | 782476037727 | - | - |
192.50.4500.990.41.1502 | Standard 5 | - | 4.9375 in | - | - | - | 782475036882 | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | 70.0000 mm | - | - | - | 782475654154 | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | 30.0000 in | - | - | - | 782475997855 | - | - |
280.30.1375.013 Type 110/1500. | Standard 5 | - | 4.0000 in | - | - | - | 782475716890 | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | 3.4375 in | - | - | - | 782476587710 | - | - |
92.40.2003.991.41.1502 | Standard 5 | - | 45.0000 mm | - | - | - | 782475797264 | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | 782475879793 | - | - |
161.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | 782476468767 | - | - |
162.36.1800.891.41.1503 | Standard 5 | - | 1.9375 in | - | - | - | - | - | - |
12.35.1960.401.41.1503 | Standard 5 | 90 mm | 60 mm | 13 mm | 67 mm | 82 mm | - | 0.6 mm | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782475411849 | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | - | - | - | 782475114658 | - | - |
161.28.1400.891.21.1503 | Standard 5 | - | 2.2500 in | - | - | - | 782475959808 | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | 2.4375 in | - | - | - | 782475716371 | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782475967582 | - | - |
161.28.1400.890.11.1503 | Standard 5 | - | 1.5000 in | - | - | - | - | - | - |
161.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings Video