91.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | Take-Up Frame Style:TOP ANGLE; Take-Up Frame Travel:18.0000 in; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Screw Diameter:0.7500 in; Frame Size:20; Material Type:CARBON STEEL; Ship Weight:38.21 LB; Angle Size:2-1/2 X 2-1/2 X 5/16; UPC:782475018734; |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Seal Type:Triple Lip; Max Bearing Speed:3250 rpm; Ball Bearing Housing Series:211 Series; Base to Center Height:Not Applicable; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Bearing Bore Shape:Round; Ship Weight:8.5 LB; Housing Coating:Powder Coat; Housing Material:Cast Iron; Retainer Type:Max Life Cage; Bearing Duty:Medium Duty; |
192.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Base to Center Height:Not Applicable; Housing Coating:Powder Coat; Seal Type:Single Lip; Max Bearing Speed:3500 rpm; Bearing Insert Material:Steel; Bearing Family:D-Lock Ball Bearing; Bearing Bore Shape:Round; Housing Material:Cast Iron; Housing Type:Piloted Flange; Bearing Locking Device:Concentric Clamp Col; Ring Size:Standard; Flinger Material:Steel; Ball Material:Steel; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; |
192.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Ship Weight:380 LB; Bearing Bore Shape:Tapered; Bearing Series:415 Series; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Housing Series:415 SERIES (415 - 50; Seal Type:Piston Ring; UPC:782475036882; Split Housing:SPLIT; Bearing Insert Material:Steel; d:4.9375 in; Housing Type:4 Bolt Pillow Block; |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; UPC:782475320332; Bearing Duty:Medium Duty; Flinger Material:Steel; Retainer Material:Nylon; Housing Coating:Powder Coat; Ball Bearing Housing Series:206 Series; Base to Center Height:Standard; Bearing Locking Device:Concentric Clamp Col; Housing Type:Wide Slot Take-Up; Housing Material:Cast Iron; Seal Type:Single Lip; Retainer Type:Std Retainer; |
91.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | Take-Up Frame Style:TOP ANGLE; Angle Size:4 X 4 X 3/8; Screw Treatment:ZINC PLATED; Ship Weight:140 LB; Material Type:CARBON STEEL; Screw Diameter:1.2500 in; UPC:782476242732; Frame Size:60; Take-Up Frame Travel:42.0000 in; Special Coating:STANDARD PAINT; |
162.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | d:45 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; Static Load Rating:12.5 kN; D:70 mm; Da:61.8 mm; da:50 mm; B:10 mm; |
161.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Series:211 Series; Retainer Material:Nylon; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Shaft Attachment (2):Grip Tight; Housing Type:4 Bolt Flange; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Housing Material:Cast Iron; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:211 Series; Ship Weight:8.45 LB; Ball Grade:Class 10; |
12.35.2500.000.11.1503 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Ship Weight:1.54 LB; Ball Bearing Housing Series:207 Series; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Grease Type:Mobilgrease FM222; Max Bearing Speed:4500 rpm; Bearing Locking Device:Setscrew; Housing Material:Polymer; Bearing Inner Ring Material:Steel; Seal Type:Triple Lip; UPC:782475985937; |
192.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Tapered Adapter Slee; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Grip Tight; Ring Size:Standard; Anti-Rotation Pin:Yes; Ship Weight:2.15 LB; UPC:782475987177; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Bearing Series:206 Series; Retainer Material:Polymer; Ball Bearing Housing Series:206 Series; |
12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Split Housing:SPLIT; d:4.4375 in; Seal Type:Piston Ring; Housing Series:407 SERIES (407 - 40; Bearing Series:407 Series; Housing Product Type:SPECIAL DUTY; Ship Weight:325 LB; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; UPC:782475054558; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; |
121.32.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:209 Series; Flinger Material:Steel; Bearing Insert Material:Steel; Retainer Material:Nylon; Max Bearing Speed:8000 rpm; Seal Type:Single Lip; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Self Aligning:Yes; Housing Material:Cast Iron; Ship Weight:5.04 LB; Manufacturing Plant Location:Crossville, TN - DC; Bearing Inner Ring Material:Steel; d:45.0000 in; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:218 Series; Housing Type:4 Bolt Flange; Ring Size:Standard; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Bearing Series:218 Series; Retainer Material:Polymer; Bearing Bore Shape:Round; Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; End Cap Groove:Yes; Self Aligning:Self Centering; |
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Family:D-Lock Ball Bearing; Shaft Attachment (2):D-Lock; Ship Weight:2.5 LB; Housing Material:Stainless Steel; Retainer Type:Max Life Cage; End Cap Groove:Yes; Housing Type:Narrow Slot Take-Up; Ring Size:Standard; Flinger Material:Stainless Steel; Max Bearing Speed:4500 rpm; Flinger Type:INTERNAL RUBBER LIP; Self Aligning:Self Centering; Base to Center Height:Standard; |
12.40.2199.301.41.1502 Standard 5 Slewing Ring Bearings | Ship Weight:1.25 LB; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Flinger Material:Steel; Housing Type:Narrow Slot Take-Up; Base to Center Height:Standard; Self Aligning:Self Centering; Bearing Insert Material:Steel; Retainer Type:Max Life Cage; d:0.7500 in; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Ball Material:Steel; |
12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Housing Type:Piloted Flange; d:2.1875 in; Ball Material:Steel; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; UPC:782475895564; Bearing Series:212 Series; Housing Material:Cast Iron; Max Bearing Speed:6000 rpm; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Ship Weight:9.38 LB; Ball Bearing Housing Series:212 Series; |
No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | 782475233441 | - | - |
92.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2220.000.11.1503 | Standard 5 | - | - | - | - | - | 782476283698 | - | - |
161.28.1700.890.11.1503 | Standard 5 | 150 mm | 120 mm | 16 mm | 126 mm | 143 mm | - | 1 mm | - |
11.35.1750.701.41.1503 | Standard 5 | - | 2.1875 in | - | - | - | - | - | - |
11.35.2620.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | 782475680511 | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782475967582 | - | - |
92.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | 782475958245 | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | - | - | 782476037017 | - | - |
11.30.2031.601.41.1503 | Standard 5 | - | 3.0000 in | - | - | - | 782475725120 | - | - |
92.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | 782475996421 | - | - |
91.35.1802.990.11.1502 | Standard 5 | - | 1.1250 in | - | - | - | 782476483418 | - | - |
162.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | - | 1.5000 in | - | - | - | 782475986132 | - | - |
162.36.1700.890.11.1503 | Standard 5 | - | - | - | - | - | 782475114269 | - | - |
11.40.2240.000.11.1502 | Standard 5 | - | - | - | - | - | 782476812966 | - | - |
162.28.1600.890.11.1503 | Standard 5 | 70 mm | 45 mm | 10 mm | 50 mm | 61.8 mm | - | 0.6 mm | - |
12.30.1995.001.41.1503 | Standard 5 | - | 4.4375 in | - | - | - | 782475054558 | - | - |
91.35.2012.990.11.1502 | Standard 5 | 210 mm | 150 mm | 25 mm | 168 mm | 188 mm | - | 1.5 mm | - |
92.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | - | - | 782475018048 | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2645.001.49.1504 | Standard 5 | - | 20.0000 mm | - | - | - | 782475285631 | - | - |
192.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | 782476196677 | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | 1.4375 in | - | - | - | 782476035679 | - | - |
192.32.3150.990.41.1502 | Standard 5 | 240 mm | 180 mm | 25 mm | 198 mm | 218 mm | - | 1.5 mm | - |
11.50.4140.001.49.1502 | Standard 5 | - | 3.4375 in | - | - | - | 782476587710 | - | - |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings Video