Shop on eBay
Find the discount Shop on eBay online you need . We offer ... If you check out 18.0000 in D our large selection LM263110 Cup Part Number of China 608rs Bearing Supplier Shop on eBay once 0.060 in R - Cone Frontface To Clear Radius1 .
Product Details
Cup Part Number | LM263110 |
D | 18.0000 in |
R - Cone Frontface To Clear Radius1 | 0.060 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 29900 lbf |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 54900 lbf |
B - Double Cone Width | 4.7500 in |
K - Factor7 | 1.83 |
d | 14 in |
Cage Type | Stamped Steel |
Bearing Weight | 108.30 lb |
Y1 - ISO Factor9 | 2.12 |
Cg - Geometry Factor11 | 0.185 |
Series | LM263100 |
Cone Part Number | LM263149DW |
C - Cup Width | 2.0000 in |
Ab - Cage-Cone Frontface Clearance | 0.19 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 368000 lbf |
e - ISO Factor8 | 0.32 |
Aa - Cage-Cone Backface Clearance | 0 in |
Db - Cup Backface Backing Diameter | 17.09 in |
Recommended Products
-
Gates Carbon Belt Drive CDX Rear Cog: 22t, Shimano/Sram 3 Lobe, Alfine -
Accessory Drive Belt-High Capacity V-Belt(Heavy-Duty) Gates 9640HD -
Idler Pulley of steel 9031 Replace Part # 49001 49014 38010 89006 Fits chevrolet -
Gates Micro-V Serpentine Belt for 2004-2013 Chevrolet Silverado 1500 5.3L fy -
Gates Micro-V Serpentine Belt for 2005-2018 Nissan Frontier 4.0L V6 dy -
NEW GATES 38521 BELT TENSIONER ASSEMBLY FOR INTERNATIONAL KENWORTH 10.8L 14.9L